Market report, updated
Search in the city of Phoenix
Over the last 6 months, homes sold for 97.3% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,347 sales in Apr. Last month: 972.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
382 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3160 E Clarendon AvenuePhoenix, AZ 85016 | 2 | 2 | 1,307 | $460,000 | $351 | 0 days |
| 1808 N 45th StreetPhoenix, AZ 85008 | 4 | 2 | 1,625 | $525,000 | $323 | 0 days |
| 3230 E Altadena AvenuePhoenix, AZ 85028 | 3 | 3 | 1,869 | $550,000 | $294 | 0 days |
| 3020 E Thunderhill PlacePhoenix, AZ 85048 | 5 | 3 | 2,817 | $740,000 | $262 | 0 days |
| 2444 E Willetta Street Unit 3Phoenix, AZ 85008 | 6 | 6 | — | $675,000 | — | 0 days |
| 3307 W Jefferson Street Unit 1Phoenix, AZ 85009 | — | — | — | $140,000 | — | 0 days |
| 5510 N 4th StreetPhoenix, AZ 85012 | 4 | 5 | 4,293 | $3,300,000 | $768 | 0 days |
| 1648 N 38th DrivePhoenix, AZ 85009 | 4 | 2 | 1,055 | $355,000 | $336 | 0 days |
| 4739 E Montecito AvenuePhoenix, AZ 85018 | 5 | 7 | 4,965 | $3,000,000 | $604 | 0 days |
| 1021 W Siesta WayPhoenix, AZ 85041 | 4 | 3 | 2,885 | $475,000 | $164 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2125 W Rose Garden LanePhoenix, AZ 85027 | 3 | 2 | 1,231 | $375,000 | $304 | 4 days |
| 16620 S 48th Street Unit 33Phoenix, AZ 85048 | 2 | 2 | 953 | $329,000 | $345 | 5 days |
| 6004 W Wood StreetPhoenix, AZ 85043 | 3 | 3 | 1,828 | $350,000 | $191 | 3 days |
| 13203 N 23rd AvenuePhoenix, AZ 85029 | 4 | 2 | 2,744 | $545,000 | $198 | 6 days |
| 5035 N 39th DrivePhoenix, AZ 85019 | 4 | 3 | 1,680 | $369,000 | $219 | 2 days |
| 4707 N 23rd DrivePhoenix, AZ 85015 | 2 | 1 | 835 | $215,000 | $257 | 6 days |
| 314 W Monte Vista RoadPhoenix, AZ 85003 | 4 | 2 | 2,740 | $1,420,000 | $518 | 4 days |
| 3615 W Chambers StreetPhoenix, AZ 85041 | 3 | 2 | 1,382 | $150,000 | $108 | 14 days |
| 4337 E Evans DrivePhoenix, AZ 85032 | 3 | 2 | 1,397 | $650,000 | $465 | 3 days |
| 5250 E Deer Valley Drive Unit 147Phoenix, AZ 85054 | 2 | 3 | 1,781 | $1,170,000 | $656 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
113 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 609 E Pasaro DrivePhoenix, AZ 85085 | 3 | 2 | 2,014 | $725,000 | 98.6% | $359 | 38 days | Nov 16, 2026 |
| 18419 N 32nd LanePhoenix, AZ 85053 | 2 | 1 | 1,096 | $300,000 | 103.4% | $273 | 25 days | Nov 16, 2026 |
| 10411 N 23rd PlacePhoenix, AZ 85028 | 4 | 3 | 2,709 | $1,220,000 | 90.4% | $450 | 74 days | Nov 16, 2026 |
| 3740 W Redfield RoadPhoenix, AZ 85053 | 3 | 2 | 1,191 | $275,000 | 100.0% | $230 | 55 days | Nov 16, 2026 |
| 31613 N 19th AvenuePhoenix, AZ 85085 | 3 | 3 | 3,482 | $960,000 | 97.0% | $275 | 36 days | Nov 16, 2026 |
| 25085 N 27th WayPhoenix, AZ 85024 | 5 | 3 | 2,392 | $696,990 | 100.0% | $291 | 57 days | Nov 16, 2026 |
| 4215 W Hatcher RoadPhoenix, AZ 85051 | 3 | 2 | 1,808 | $382,000 | 100.0% | $211 | 107 days | Nov 16, 2026 |
| 25513 N 15th AvenuePhoenix, AZ 85085 | 5 | 5 | 3,244 | $1,200,000 | 86.4% | $369 | 109 days | Nov 16, 2026 |
| 34995 N 30th AvenuePhoenix, AZ 85086 | 3 | 3 | 1,614 | $345,000 | 93.8% | $213 | 118 days | Nov 16, 2026 |
| 4721 E Sandra TerracePhoenix, AZ 85032 | 4 | 3 | 2,576 | $675,000 | 96.4% | $262 | 188 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.