Market report, updated
Search in the city of Sun City
Over the last 6 months, homes sold for 97.6% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 179 sales in Mar. Last month: 95.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13409 N Emberwood DriveSun City, AZ 85351 | 3 | 2 | 1,516 | $234,900 | $154 | 1 day |
| 10330 W Thunderbird Boulevard W Unit A311Sun City, AZ 85351 | 1 | 1 | 750 | $37,000 | $49 | 1 day |
| 16817 N 102nd AvenueSun City, AZ 85351 | 2 | 2 | 1,210 | $175,000 | $144 | 1 day |
| 13637 N 108th DriveSun City, AZ 85351 | 2 | 2 | 2,141 | $199,999 | $93 | 1 day |
| 10908 W Windsor DriveSun City, AZ 85351 | 2 | 2 | 1,274 | $195,000 | $153 | 1 day |
| 10523 W Kingswood CircleSun City, AZ 85351 | 2 | 2 | 1,541 | $320,000 | $207 | 1 day |
| 10252 W Twin Oaks DriveSun City, AZ 85351 | 2 | 2 | 1,583 | $349,900 | $221 | 1 day |
| 13401 N 111th AvenueSun City, AZ 85351 | 2 | 1 | 1,034 | $250,000 | $241 | 1 day |
| 10156 W Pinehurst DriveSun City, AZ 85351 | 3 | 2 | 1,473 | $220,000 | $149 | 1 day |
| 10880 W Santa Fe DriveSun City, AZ 85351 | 1 | 1 | 1,019 | $124,900 | $122 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9902 W Shasta DriveSun City, AZ 85351 | 2 | 2 | 1,204 | $185,000 | $153 | 11 days |
| 10934 W Topaz DriveSun City, AZ 85351 | 2 | 2 | 1,380 | $225,000 | $163 | 12 days |
| 10455 W Desert Rock DriveSun City, AZ 85351 | 3 | 2 | 1,465 | $290,000 | $197 | 4 days |
| 9441 W Hutton DriveSun City, AZ 85351 | 3 | 2 | 1,979 | $315,000 | $159 | 13 days |
| 13249 N 110th AvenueSun City, AZ 85351 | 2 | 2 | 1,318 | $159,900 | $121 | 14 days |
| 10864 W Crosby DriveSun City, AZ 85351 | 3 | 2 | 1,308 | $268,500 | $205 | 15 days |
| 10536 W Clair DriveSun City, AZ 85351 | 2 | 2 | 1,148 | $229,000 | $199 | 17 days |
| 11085 W Frontier DriveSun City, AZ 85351 | 2 | 2 | 1,442 | $285,000 | $197 | 18 days |
| 9928 W Pineaire DriveSun City, AZ 85351 | 3 | 2 | 1,590 | $319,900 | $201 | 14 days |
| 10122 W Willowcreek CircleSun City, AZ 85373 | 2 | 2 | 1,827 | $319,000 | $174 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10808 W Crosby DriveSun City, AZ 85351 | 3 | 2 | 1,574 | $240,000 | 96.0% | $152 | 23 days | Nov 16, 2026 |
| 10521 W Kingswood CircleSun City, AZ 85351 | 2 | 2 | 1,430 | $329,900 | 100.0% | $230 | 23 days | Nov 16, 2026 |
| 10896 W Clair DriveSun City, AZ 85351 | 2 | 2 | 1,711 | $310,000 | 100.0% | $181 | 90 days | Nov 16, 2026 |
| 19629 N Welk DriveSun City, AZ 85373 | 2 | 2 | 1,566 | $315,000 | 94.0% | $201 | 207 days | Nov 16, 2026 |
| 15246 N Agua Fria DriveSun City, AZ 85351 | 3 | 2 | 1,489 | $385,000 | 96.2% | $258 | 61 days | Nov 13, 2026 |
| 22906 N 120th LaneSun City, AZ 85373 | 4 | 2 | 2,347 | $508,000 | 96.8% | $216 | 60 days | Nov 13, 2026 |
| 14215 N Boswell BoulevardSun City, AZ 85351 | 2 | 2 | 1,311 | $270,000 | 94.1% | $205 | 55 days | Nov 12, 2026 |
| 10345 W Andover AvenueSun City, AZ 85351 | 3 | 2 | 1,439 | $315,000 | 96.0% | $218 | 154 days | Nov 12, 2026 |
| 10825 W Caron DriveSun City, AZ 85351 | 2 | 2 | 1,643 | $235,000 | 90.4% | $143 | 291 days | Nov 12, 2026 |
| 10319 W Cumberland DriveSun City, AZ 85351 | 2 | 2 | 1,522 | $275,000 | 98.2% | $180 | 34 days | Nov 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.