Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 N 36th Street Unit 1016 3 3 1,586 $379,000 $238 62 days
1225 N 36th Street Unit 1103 3 3 1,586 $375,000 $236 36 days
1225 N 36th Street Unit 1134 2 3 1,385 $345,000 $249 16 days
1225 N 36th Street Unit 2005 2 2 1,206 $320,000 $265 16 days
1225 N 36th Street Unit 2119 2 2 1,206 $315,000 $261 54 days
Average: 2.4 2.6 1,393 $346,800 $250 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1225 N 36th Street Unit 1086 3 3 1,586 $369,900 $368,000 $232 119 days 10/23/26
1225 N 36th Street Unit 1019 2 2 1,385 $375,000 $365,000 $263 75 days 7/15/26
1225 N 36th Street Unit 1090 2 3 1,385 $345,000 $355,000 $256 38 days 4/29/26
1225 N 36th Street Unit 1109 2 3 1,385 $346,900 $346,900 $250 27 days 9/30/26
1225 N 36th Street Unit 1051 2 2 1,385 $299,900 $294,000 $212 93 days 10/1/26
Average: 2.2 2.6 1,425 $347,340 $345,780 $242 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!