Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5919 W Golden Lane 2 2 924 $229,900 $248 122 days
6060 W Golden Lane 2 2 1,026 $220,000 $214 73 days
5906 W Golden Lane 2 1 924 $217,000 $234 169 days
5940 W Townley Avenue 2 1 1,026 $214,000 $208 72 days
6066 W Golden Lane 2 1 1,026 $160,000 $155 129 days
Average: 2.0 1.4 985 $208,180 $212 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6017 W Golden Lane 2 2 1,026 $205,000 $199 267 days
Average: 2.0 2.0 1,026 $205,000 $199 267 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6062 W Townley Avenue 3 2 1,026 $249,500 $252,000 $245 20 days 4/24/26
6016 W Townley Avenue 2 2 1,026 $220,000 $220,000 $214 5 days 9/1/26
5943 W Golden Lane 2 1 1,026 $215,000 $213,500 $208 174 days 5/26/26
5955 W Golden Lane 3 1 1,026 $209,999 $212,500 $207 50 days 8/6/26
6001 W Townley Avenue 2 2 1,026 $220,000 $212,000 $206 32 days 8/2/26
5964 W Townley Avenue 2 2 1,026 $199,900 $200,000 $194 55 days 9/1/26
5940 W Townley Avenue 2 1 1,026 $189,900 $155,000 $151 34 days 4/17/26
6048 W Golden Lane 2 2 1,026 $159,995 $138,000 $134 52 days 7/17/26
5919 W Golden Lane 2 2 924 $140,000 $135,000 $146 146 days 5/25/26
Average: 2.2 1.7 1,014 $200,477 $193,111 $189 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.