Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 N Arizona Avenue Unit 1339 3 3 2,059 $465,000 $225 74 days
1255 N Arizona Avenue Unit 1309 3 3 2,061 $460,000 $223 15 days
1255 N Arizona Avenue Unit 1229 3 3 1,856 $450,000 $242 7 days
1255 N Arizona Avenue Unit 1236 3 2 1,772 $449,000 $253 156 days
1255 N Arizona Avenue Unit 1173 3 3 1,968 $440,000 $223 84 days
1255 N Arizona Avenue Unit 1122 3 3 1,681 $439,000 $261 21 days
Average: 3.0 2.8 1,899 $450,500 $238 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 N Arizona Avenue Unit 1227 3 3 2,061 $450,000 $218 40 days
1255 N Arizona Avenue Unit 1061 3 3 1,679 $399,999 $238 257 days
Average: 3.0 3.0 1,870 $424,999 $228 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1255 N Arizona Avenue Unit 1248 3 3 2,059 $460,000 $455,000 $220 168 days 5/29/26
1255 N Arizona Avenue Unit 1349 3 3 1,856 $453,000 $453,000 $244 16 days 4/24/26
1255 N Arizona Avenue Unit 1189 2 2 1,772 $442,500 $440,000 $248 30 days 5/15/26
1255 N Arizona Avenue Unit 1354 3 3 1,856 $440,000 $435,000 $234 16 days 4/17/26
1255 N Arizona Avenue Unit 1134 3 3 1,681 $430,000 $435,000 $258 116 days 5/13/26
1255 N Arizona Avenue Unit 1012 3 3 1,968 $425,000 $430,000 $218 84 days 8/27/26
1255 N Arizona Avenue Unit 1022 3 3 1,679 $420,000 $416,000 $247 56 days 8/3/26
1255 N Arizona Avenue Unit 1298 3 3 2,059 $429,777 $402,500 $195 68 days 4/24/26
Average: 2.9 2.9 1,866 $437,534 $433,312 $233 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.