Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5166 E Frost Lane 5 5 3,760 $1,995,900 $530 Unknown
5174 E Frost Lane 3 4 2,672 $1,790,900 $670 Unknown
5158 E Frost Lane 3 4 2,877 $1,671,181 $580 Unknown
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 94 days
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 Unknown
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 94 days
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 Unknown
5501 E Edgar Way 3 3 2,770 $1,350,000 $487 135 days
5049 E Frost Lane 3 3 3,281 $1,254,890 $382 Unknown
5127 E Lear Street 3 4 2,929 $1,217,958 $415 Unknown
5661 E Blackburn Court 5 4 3,281 $1,199,900 $365 90 days
5684 E Blackburn Court 4 4 2,791 $1,132,369 $405 94 days
5193 E Lear Street 3 4 3,251 $1,124,900 $346 Unknown
5127 E Frost Lane 3 4 3,020 $1,105,900 $366 Unknown
5019 E Frost Lane 3 4 2,791 $1,098,495 $393 Unknown
5007 E Frost Lane 5 5 2,734 $1,085,900 $397 Unknown
5676 E Blackburn Court 3 3 2,475 $1,070,024 $432 93 days
4936 N Conrad Place 3 3 2,726 $1,041,990 $382 62 days
5262 E Edgar Way 3 3 2,718 $1,041,990 $383 Unknown
5025 E Frost Lane 3 4 2,585 $1,033,900 $399 Unknown
5016 N Holmes Street 3 3 2,189 $999,900 $456 Unknown
5500 E Edgar Way 3 2 2,445 $997,990 $408 112 days
5433 E Edgar Way 4 4 2,883 $954,500 $331 Unknown
5669 E Blackburn Court 3 3 2,475 $921,995 $372 90 days
5845 E Davidson Court 4 3 N/A $865,085 Unknown 13 days
Average: 3.0 2.9 2,238 $878,958 $387 75 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5077 E Milton Street 3 4 2,929 $1,574,014 $537 Unknown
5084 E Frost Lane 3 4 2,929 $1,329,900 $454 Unknown
5134 E Frost Lane 3 4 3,020 $1,291,118 $427 Unknown
5198 E Frost Lane 3 4 2,734 $1,139,745 $416 Unknown
5328 E Edgar Way 3 3 2,069 $1,000,505 $483 Unknown
4358 N Larkin Avenue 4 4 2,791 $978,070 $350 Unknown
4326 N Larkin Avenue 4 4 2,693 $967,818 $359 Unknown
5403 E Edgar Way 3 4 2,600 $929,640 $357 Unknown
5338 E Edgar Way 3 3 2,598 $909,696 $350 Unknown
4342 N Larkin Avenue 3 4 2,529 $885,988 $350 Unknown
4334 N Larkin Avenue 3 4 2,529 $871,214 $344 Unknown
5311 E Edgar Way 2 3 2,119 $855,053 $403 Unknown
4406 N Larkin Avenue 3 4 2,529 $800,802 $316 Unknown
5577 E Edgar Way 3 3 2,322 $799,525 $344 Unknown
5348 E Edgar Way 2 3 2,023 $771,241 $381 Unknown
5056 N Jeffers Avenue 2 3 1,902 $718,990 $378 55 days
5361 E Edgar Way 2 3 1,723 $668,273 $387 Unknown
5120 N Jeffers Avenue 4 3 2,060 $664,990 $322 Unknown
5341 E Edgar Way 2 2 1,723 $627,267 $364 Unknown
5961 E Dickens Lane 3 2 1,765 $606,435 $343 Unknown
5217 N Woodsworth Way 3 2 1,765 $598,795 $339 Unknown
5973 E Dickens Lane 2 2 1,779 $586,970 $329 Unknown
5233 N Woodsworth Way 2 2 1,765 $577,869 $327 Unknown
5924 E Dickens Lane 2 2 1,779 $563,680 $316 Unknown
5225 Woodsworth 3 2 1,779 $551,134 $309 Unknown
Average: 2.8 3.0 2,178 $816,386 $370 55 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4603 E Alma Lane 4 4 2,585 $1,349,900 $1,300,000 $502 Unknown 6/18/26
5055 E Frost Lane 4 4 2,672 $1,199,900 $1,199,900 $449 Unknown 4/29/26
5210 E Edgar Way 3 4 3,111 $1,169,467 $1,169,467 $375 Unknown 9/25/26
5090 E Frost Lane 4 4 2,734 $1,198,078 $1,100,000 $402 Unknown 4/24/26
5505 E Edgar Way 3 3 2,648 $997,790 $997,790 $376 Unknown 9/1/26
5581 E Edgar Way 3 3 2,360 $962,496 $962,496 $407 Unknown 9/16/26
5585 E Edgar Way 4 4 3,107 $999,990 $945,000 $304 Unknown 4/21/26
5301 E Edgar Way 4 4 3,033 $942,832 $942,832 $310 Unknown 9/9/26
5331 E Edgar Way 3 3 2,653 $939,322 $939,322 $354 Unknown 8/11/26
5537 E Edgar Way 3 3 2,855 $920,860 $920,860 $322 Unknown 8/13/26
5246 E Edgar Way 3 3 2,652 $913,209 $913,209 $344 Unknown 6/11/26
5732 E Blackburn Court 4 4 2,693 $825,026 $881,511 $327 Unknown 9/25/26
4921 N Conrad Place 3 3 2,529 $869,990 $869,990 $344 68 days 10/6/26
5152 N Jeffers Avenue 3 3 2,455 $844,028 $839,028 $341 Unknown 6/16/26
4811 N Yorkshire Loop 4 3 2,733 $839,900 $832,000 $304 50 days 6/26/26
5692 E Blackburn Court 3 4 2,529 $793,977 $799,129 $315 Unknown 8/28/26
5520 E Edgar Way 3 2 1,957 $795,447 $795,447 $406 90 days 8/19/26
5745 E Cannon Place 4 3 2,661 $799,999 $795,000 $298 Unknown 8/31/26
5692 E Cannon Place 3 3 2,280 $769,000 $765,000 $335 298 days 8/4/26
4909 N Conrad Place 2 2 1,960 $769,990 $760,000 $387 Unknown 6/9/26
4984 N Yorkshire Loop 2 2 2,253 $729,000 $734,600 $326 Unknown 7/28/26
4335 N Larkin Avenue 3 3 2,317 $692,651 $726,120 $313 Unknown 6/26/26
5599 E Killen Loop 3 3 2,368 $739,900 $724,900 $306 Unknown 4/23/26
4993 N Conrad Place 2 2 1,923 $694,990 $694,990 $361 Unknown 7/30/26
5228 Atwood Court 3 2 1,765 $649,368 $693,303 $392 Unknown 8/31/26
Average: 2.9 2.7 2,151 $743,939 $738,528 $344 63 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.