Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7092 Sienna Place 3 3 2,369 $889,000 $375 Unknown
7046 Wallflower Way 3 3 2,433 $825,000 $339 Unknown
6885 Claret Drive 3 3 2,381 $788,500 $331 Unknown
6920 Sienna Place 3 3 2,222 $629,978 $283 Unknown
7016 Sterling Lane 3 3 2,156 $625,000 $289 Unknown
6870 Claret Drive 4 2 2,145 $599,990 $279 Unknown
6864 Golden Tree Drive 4 2 2,328 $595,000 $255 Unknown
6823 Golden Tree Drive 2 2 1,895 $569,900 $300 Unknown
7029 Palomino Street 2 2 1,823 $564,900 $309 Unknown
Average: 3.0 2.6 2,194 $676,363 $307 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7004 Turquoise Street 3 3 2,593 $785,000 $785,000 $302 43 days 6/18/26
6905 Sienna Place 3 3 2,375 $750,000 $735,000 $309 49 days 5/1/26
7028 Sienna Place 3 3 2,375 $725,000 $725,000 $305 Unknown 9/2/26
7028 Corral Court 3 3 2,346 $719,990 $719,990 $306 Unknown 5/21/26
7049 Wallflower Way 3 3 2,641 $699,990 $690,000 $261 Unknown 6/29/26
7023 Sterling Lane 3 3 2,641 $674,990 $668,000 $252 Unknown 6/11/26
6891 Claret Drive 3 2 2,164 $655,000 $655,000 $302 70 days 7/31/26
7033 Wallflower Way 3 2 1,956 $649,000 $639,900 $327 Unknown 9/22/26
7041 Wallflower Way 3 3 2,346 $649,990 $575,000 $245 Unknown 6/26/26
7019 Sterling Lane 2 3 2,148 $584,990 $575,000 $267 Unknown 7/23/26
6877 Claret Drive 2 2 1,832 $529,990 $524,990 $286 Unknown 4/30/26
7091 Turquoise Street 3 2 1,553 $509,000 $490,000 $315 Unknown 10/9/26
Average: 2.8 2.7 2,247 $661,078 $648,573 $290 54 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.