Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4077 S Sabrina Drive Unit 71 4 3 N/A $549,000 Unknown 13 days
4077 S Sabrina Drive Unit 19 4 3 1,775 $530,000 $298 18 days
4077 S Sabrina Drive Unit 106 4 3 N/A $510,000 Unknown 59 days
4077 S Sabrina Drive Unit 30 3 3 N/A $485,000 Unknown 74 days
4077 S Sabrina Drive Unit 12 3 3 N/A $475,000 Unknown 38 days
4077 S Sabrina Drive Unit 126 3 3 N/A $469,000 Unknown 125 days
4077 S Sabrina Drive Unit 70 3 3 N/A $449,900 Unknown 1 day
Average: 3.4 3.0 1,775 $495,414 $298 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4077 S Sabrina Drive Unit 8 4 3 1,775 $550,000 $545,000 $307 26 days 5/18/26
4077 S Sabrina Drive Unit 94 3 3 1,586 $450,000 $445,000 $280 73 days 8/26/26
4077 S Sabrina Drive Unit 137 3 3 1,586 $449,000 $444,000 $279 85 days 7/29/26
4077 S Sabrina Drive Unit 121 3 3 1,456 $450,000 $440,000 $302 45 days 6/30/26
4077 S Sabrina Drive Unit 109 3 3 1,586 $440,000 $440,000 $277 70 days 7/20/26
Average: 3.2 3.0 1,597 $467,800 $462,800 $289 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.