Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6915 N Full Quiver Trail 3 2 1,892 $775,000 $409 111 days
6915 N Full Quiver Trail 3 2 1,892 $775,000 $409 Unknown
6926 N Halas Street 3 3 2,254 $699,900 $310 Unknown
7543 E Louie Lane 2 2 2,002 $631,160 $315 Unknown
7615 E Louie Lane 3 2 1,829 $599,900 $327 Unknown
7408 E Louie Lane 3 2 1,653 $560,363 $338 Unknown
255 N 69th Place 3 3 1,826 $399,900 $219 72 days
Average: 2.9 2.3 1,906 $634,460 $333 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7339 E Louie Lane 3 3 2,254 $805,508 $357 Unknown
6946 N Halas Street 3 3 2,254 $785,338 $348 Unknown
7458 E Bison Road 3 3 2,254 $713,621 $316 Unknown
7444 E Louie Lane 4 3 1,958 $619,679 $316 Unknown
7362 E Bison Road 4 3 1,958 $610,677 $311 Unknown
7540 E Louie Lane 3 2 1,846 $597,651 $323 Unknown
7540 E Louie Lane 2 2 1,846 $597,651 $323 70 days
7350 E Bison Road 3 2 1,765 $589,690 $334 Unknown
7555 E Louie Lane 3 2 1,653 $575,714 $348 Unknown
258 N Sunrise -- 3 3 2,220 $430,000 $193 77 days
Average: 3.1 2.6 2,000 $632,552 $317 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6903 N Full Quiver Trail 3 3 2,254 $830,000 $818,500 $363 Unknown 8/31/26
7543 E Bison Lane 2 2 2,002 $708,950 $708,950 $354 Unknown 9/15/26
7312 E Louie Lane 4 3 1,765 $698,227 $698,227 $395 Unknown 6/17/26
7379 E Bison Lane 4 3 1,958 $584,997 $689,336 $352 Unknown 10/6/26
7403 E Bison Lane 3 2 2,002 $655,612 $679,496 $339 Unknown 5/29/26
6940 N Halas Street 4 3 1,765 $655,624 $655,624 $371 Unknown 4/16/26
7372 E Louie Lane 4 3 1,958 $625,722 $625,792 $319 Unknown 7/31/26
6932 N Halas Street 4 3 1,765 $549,900 $623,014 $352 Unknown 5/21/26
7456 E Louie Lane 3 3 2,254 $745,000 $615,900 $273 Unknown 9/29/26
7343 E Bison Lane 3 2 1,846 $618,835 $600,000 $325 Unknown 9/29/26
7507 E Louie Lane 3 2 1,861 $579,900 $579,900 $311 Unknown 7/29/26
7384 E Louie Lane 3 2 1,765 $524,900 $554,214 $314 Unknown 4/15/26
7351 E Louie Lane 3 2 1,653 $536,924 $513,900 $310 Unknown 9/18/26
6851 E Boise Street 3 3 2,220 $400,000 $387,500 $174 68 days 10/9/26
N 91st Place Unit B N/A N/A N/A $379,000 $365,000 Unknown 29 days 6/5/26
Average: 3.3 2.6 1,933 $606,239 $607,690 $325 48 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.