Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7236 N Pinnacle Pass Drive 4 2 2,114 $625,000 $295 Unknown
7182 E Scenic Vista 4 2 1,971 $618,000 $313 Unknown
7474 N Outlook Lane 3 2 2,297 $599,000 $260 Unknown
7419 N Summit View Drive 3 2 1,711 $525,000 $306 Unknown
7454 E Shepherd Hill Lane 4 3 1,840 $495,000 $269 Unknown
7322 N Pinnacle Pass Drive 3 2 1,853 $485,000 $261 Unknown
7146 N Viewscape Drive 3 2 1,523 $475,900 $312 Unknown
7192 E Fire Rock Road 3 2 1,709 $475,000 $277 Unknown
8105 N Command Point Drive 3 2 1,804 $445,000 $246 Unknown
7456 N Summit View Drive 3 2 1,886 $445,000 $235 Unknown
7157 N Valley Vista Road 3 2 1,564 $438,000 $280 Unknown
7621 N Winding Trail 3 2 1,425 $419,000 $294 Unknown
8160 N Command Point Drive 3 2 1,628 $409,900 $251 Unknown
7314 N Sunrise Vista 3 2 1,520 $405,000 $266 58 days
7371 N Summit View Drive 3 2 1,409 $405,000 $287 Unknown
7685 N Summit Pass 3 2 1,425 $400,000 $280 Unknown
8087 N Winding Trail 3 2 1,527 $375,000 $245 Unknown
Average: 3.2 2.1 1,718 $472,929 $275 58 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7097 E Sablewood Drive 2 2 2,382 $759,000 $318 Unknown
8248 N Sunset Ridge 4 3 2,513 $649,900 $258 Unknown
7112 N Pinnacle Pass Drive 5 3 2,638 $549,000 $208 69 days
7177 E Sage Butte 3 2 2,101 $539,900 $256 Unknown
7915 N Sunset Ridge 3 2 1,812 $468,000 $258 Unknown
7435 E Scenic Way 3 2 1,529 $425,000 $277 Unknown
7511 N Summit Pass 3 2 1,569 $414,900 $264 Unknown
7238 N Valley Vista Road 3 2 1,435 $399,900 $278 Unknown
7438 E Plateau Ridge Road 3 2 1,269 $389,900 $307 Unknown
Average: 3.2 2.2 1,916 $510,611 $269 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6974 N Pinnacle Pass Drive 3 2 2,034 $689,000 $695,900 $342 74 days 7/29/26
7234 E Pinnacle Pass Loop 4 3 2,518 $629,900 $620,000 $246 Unknown 8/13/26
8429 N Prairie View 3 2 2,059 $625,000 $619,000 $300 Unknown 9/29/26
7097 E Scenic Vis 3 3 2,511 $649,900 $614,000 $244 Unknown 4/20/26
8174 N Sunset Ridge 4 2 2,189 $620,000 $610,000 $278 46 days 7/20/26
8353 N View Crest 4 2 2,034 $559,000 $549,500 $270 Unknown 6/24/26
7106 E Prairie Ridge Road 3 2 2,045 $550,000 $547,000 $267 Unknown 6/5/26
7744 N Sage Vista 4 2 1,876 $565,000 $545,500 $290 Unknown 6/5/26
7468 N Pinnacle Pass Drive 3 2 1,986 $528,000 $528,000 $265 Unknown 10/5/26
8342 N View Crest 4 2 2,034 $575,000 $525,000 $258 Unknown 9/29/26
7413 N Park Crest Lane 3 2 2,017 $524,900 $515,000 $255 Unknown 6/23/26
7100 E Granite Peaks 4 2 1,887 $524,900 $510,000 $270 Unknown 7/10/26
7489 E Frisco Peaks 3 2 1,924 $510,000 $505,000 $262 55 days 9/4/26
7908 N Sage Vista 3 2 1,906 $499,000 $499,000 $261 125 days 9/10/26
8316 N Sunset Ridge 3 2 1,974 $499,000 $496,000 $251 Unknown 8/31/26
7340 N Summit 3 2 1,670 $495,000 $495,000 $296 Unknown 5/27/26
7878 N Sage Vista 3 2 1,597 $499,000 $475,000 $297 Unknown 7/7/26
7377 E Shortcut Pass 3 2 1,804 $474,900 $472,500 $261 Unknown 5/4/26
7805 N Painted Vista Drive 3 2 1,627 $469,000 $460,000 $282 45 days 5/1/26
7446 N Viewscape Drive 3 2 1,522 $460,000 $450,000 $295 Unknown 5/19/26
7398 E Frisco Peaks 3 2 1,617 $440,000 $445,000 $275 Unknown 5/22/26
7225 N Pinnacle Pass Drive 3 2 1,579 $450,000 $440,000 $278 34 days 4/30/26
7198 E Pinnacle Pass Loop 3 2 1,788 $445,000 $435,000 $243 43 days 8/18/26
7468 N Summit View Drive 3 2 1,569 $439,000 $433,000 $275 Unknown 9/29/26
7297 E Horizon Way 3 2 2,131 $499,900 $433,000 $203 Unknown 8/10/26
Average: 3.2 2.1 1,830 $482,696 $471,690 $272 55 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.