Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7943 E Evergreen Loop 3 3 1,973 $885,000 $448 48 days
8638 N Ridge Rider Trail 4 3 2,822 $849,900 $301 Unknown
7905 E Smoke House Lane 4 4 2,550 $780,000 $305 Unknown
8802 N Pacific Park Drive 3 3 2,146 $624,990 $291 Unknown
8610 N Sprouting Tree Drive 3 3 2,153 $624,900 $290 Unknown
7543 E Turnberry Drive 3 3 2,146 $613,840 $286 Unknown
7531 E Turnberry Drive 3 3 2,146 $613,165 $285 Unknown
8636 N Wandering Creek Road 4 3 2,163 $605,000 $279 96 days
7865 E Hearthstone Drive 3 2 1,940 $599,999 $309 Unknown
7857 E Big Star Trail 3 2 1,921 $579,000 $301 Unknown
7135 N Windy Walk Way 3 2 2,064 $569,000 $275 Unknown
7557 E Fieldstone Drive 2 2 1,890 $559,990 $296 Unknown
7641 E Fieldstone Drive 3 2 1,962 $556,590 $283 Unknown
8807 N Rolling Hills Drive 2 2 1,630 $549,900 $337 Unknown
8847 N Rolling Hills Drive Unit 19 2 2 1,910 $548,990 $287 Unknown
7675 E Turnberry Drive 2 2 1,589 $539,900 $339 Unknown
7901 E Rusty Spur Trail 4 3 2,076 $539,900 $260 Unknown
7514 E Fieldstone Drive 2 2 1,589 $532,465 $335 Unknown
7839 E Falla Bella Way 3 2 1,498 $499,000 $333 Unknown
8883 N Pacific Park Drive 2 2 1,589 $488,990 $307 Unknown
7688 E Turnberry Drive 2 2 1,601 $488,764 $305 Unknown
7653 E Fieldstone Drive 3 2 1,384 $480,865 $347 Unknown
7734 E Lavender Loop 2 3 1,739 $453,500 $260 Unknown
7677 E Shimmer Lane 3 2 1,533 $440,000 $287 Unknown
Average: 2.8 2.5 1,917 $584,318 $306 73 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8192 N Sable Way 4 3 2,691 $725,000 $269 Unknown
7997 Bella Vista Lane 3 3 2,164 $679,900 $314 Unknown
7564 E Dragoon Road 3 2 1,925 $600,000 $311 48 days
7581 E Fieldstone Drive 3 3 1,770 $539,990 $305 Unknown
7682 E Rabbit Brush Lane 4 2 1,765 $519,500 $294 Unknown
7566 E Fire Fly Way 3 2 1,302 $400,000 $307 125 days
7592 E Fire Fly Way 3 2 1,302 $399,900 $307 Unknown
Average: 3.3 2.4 1,845 $552,041 $301 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8282 N Zephyr Circle 3 3 2,339 $775,000 $775,000 $331 Unknown 4/22/26
7719 E Serenade Circle 3 3 2,581 $725,000 $710,000 $275 Unknown 9/8/26
8542 N Ridge Rider Trail 4 2 2,128 $680,000 $685,000 $321 116 days 5/29/26
7061 N Robin Nest Court 3 3 1,873 $695,000 $683,000 $364 Unknown 8/26/26
7648 E Nightingale Star Lane 4 3 2,635 $660,000 $675,000 $256 Unknown 8/10/26
7665 E Fieldstone Drive 3 3 2,196 $679,900 $675,000 $307 Unknown 4/30/26
7700 E Serenade Circle 4 2 2,171 $689,000 $670,000 $308 Unknown 6/25/26
7878 E Hideaway Falls Court 3 2 2,203 $649,900 $649,900 $295 Unknown 8/14/26
8919 N Pacific Park Drive 3 3 2,146 $624,697 $624,697 $291 Unknown 6/16/26
8510 N Pepperbox Road 3 2 1,835 $650,000 $620,000 $337 Unknown 5/29/26
7630 E Last Way Trail 3 3 2,161 $615,000 $611,925 $283 Unknown 7/28/26
8871 N Pacific Park Drive 2 3 2,146 $599,990 $599,990 $279 Unknown 8/23/26
7555 E Turnberry Drive 3 3 2,146 $615,265 $595,000 $277 Unknown 9/24/26
7783 E Bella Vista Lane 4 3 2,311 $614,000 $585,000 $253 Unknown 4/23/26
7534 E Last Way Trail 3 3 2,146 $579,990 $579,990 $270 Unknown 6/4/26
7506 E Roaring Canyon Road 3 2 2,109 $598,000 $575,000 $272 Unknown 7/24/26
7719 E Day Break Circle 4 3 2,154 $585,000 $565,000 $262 Unknown 7/21/26
7551 E Clear Sky Trail 3 2 1,929 $575,000 $565,000 $292 Unknown 6/23/26
7942 E Carbon Court 2 2 1,964 $550,000 $550,000 $280 Unknown 7/1/26
7503 Clear Sky Trail 4 2 1,815 $550,000 $550,000 $303 Unknown 7/9/26
8760 N Peaceful Valley Way 3 2 1,910 $540,000 $540,000 $282 Unknown 9/22/26
8650 N Wandering Creek Road 2 2 1,943 $549,900 $540,000 $277 Unknown 7/16/26
7708 N Siesta Sunset Lane 4 2 2,364 $549,000 $539,200 $228 Unknown 6/29/26
7708 N Siesta Sunset Lane 4 2 2,364 $549,000 $539,200 $228 58 days 6/29/26
7919 E Talking Iron Lane 3 2 1,908 $534,900 $534,900 $280 Unknown 5/6/26
Average: 3.1 2.3 2,017 $571,984 $565,334 $281 58 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.