Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 W St Rte 89a Highway Unit 376 3 2 N/A $225,000 Unknown 66 days
2050 W State Route 89a -- Unit 133 2 2 N/A $179,900 Unknown 34 days
2050 W State Route 89a -- Unit 131 2 2 1,232 $166,000 $134 180 days
2050 W Sr 89a -- Unit 143 3 2 N/A $165,000 Unknown 10 days
2050 W State Route 89a -- Unit 396 3 2 N/A $159,000 Unknown 27 days
2050 W Hwy 89a Highway Unit 123 2 2 N/A $155,000 Unknown 205 days
2050 W State Route 89a -- Unit 336 2 2 1,372 $149,000 $108 36 days
2050 W State Route 89a -- Unit 51 2 2 N/A $142,900 Unknown 46 days
2050 W State Route 89-A -- Unit 176 2 2 N/A $130,000 Unknown 330 days
2050 W State Route 89a -- Unit 84 3 2 1,568 $124,900 $79 34 days
2050 W State Route 89a Highway Unit 63 2 2 1,230 $118,000 $95 123 days
2050 89a -- Unit 99 2 2 1,340 $116,500 $86 274 days
2050 W State Route 89a -- Unit 401 2 1 N/A $111,111 Unknown 16 days
2050 W St Route 89a -- Unit 72 2 2 600 $102,500 $170 104 days
2050 W State 89a -- Unit 10 2 1 N/A $65,000 Unknown 9 days
Average: 2.3 1.9 1,223 $140,654 $112 100 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 Route 89a Unit 410 2 2 1,664 $268,900 $161 Unknown
2050 W State Route 89a -- Unit 167 3 2 N/A $171,000 Unknown 126 days
Average: 2.5 2.0 1,664 $219,950 $161 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2142 Rimview Trail 2 1 N/A $299,900 $285,000 Unknown 58 days 9/30/26
2050 W State Route 89a -- Unit 374 3 2 1,920 $254,000 $254,000 $132 53 days 8/21/26
2050 W State Route 89a -- Unit 211 4 2 1,650 $219,999 $215,000 $130 8 days 7/14/26
2050 W State Route 89a -- Unit 152 2 2 1,344 $240,000 $205,000 $152 147 days 6/9/26
2050 W State Route 89 A -- Unit 300 2 2 1,680 $194,500 $182,000 $108 101 days 8/5/26
2050 W State Route 89a -- Unit 305 3 2 1,525 $182,220 $167,220 $109 4 days 8/26/26
2050 W State Route 89a -- Unit 184 3 2 1,072 $149,900 $149,900 $139 18 days 9/30/26
2050 W State Route 89a -- Unit 71 2 2 1,344 $149,000 $149,000 $110 44 days 7/31/26
2050 W State Route 89a -- Unit 294 3 2 N/A $134,900 $134,000 Unknown 214 days 8/25/26
2050 Az-89a -- Unit 109 2 2 1,352 $133,000 $133,000 $98 21 days 9/25/26
2050 W State Route 89a -- Unit 1 3 2 1,960 $134,500 $130,000 $66 210 days 9/9/26
2050 W State Route 89a -- Unit 105 2 2 1,456 $136,000 $130,000 $89 199 days 6/22/26
2050 W Sr 89a, Lot #179 -- 2 2 1,088 $129,900 $129,900 $119 3 days 7/7/26
2050 W St Route 89a -- Unit 217 2 2 1,736 $130,000 $128,000 $73 74 days 7/27/26
2050 W State Route 89a -- Unit 181 2 2 1,216 $135,000 $120,000 $98 280 days 6/8/26
2050 State Route 89a -- Unit 377 2 2 1,088 $109,000 $109,000 $100 73 days 6/1/26
34 Terry Circle Unit 34 3 2 1,200 $96,500 $90,000 $75 57 days 8/24/26
2050 W State Route 89a -- Unit 401 2 1 915 $84,000 $85,000 $92 171 days 4/15/26
2050 W State Route 89a -- Unit 2 3 2 1,568 $89,000 $79,000 $50 42 days 9/25/26
2050 W State Route 89a -- Unit 398 2 2 960 $79,900 $55,000 $57 57 days 6/10/26
2050 W Hwy 89a -- Unit 24 2 2 960 $49,000 $45,000 $46 61 days 5/15/26
2050 W State Route 89a -- Unit 86 3 2 1,344 $35,000 $35,000 $26 106 days 4/15/26
Average: 2.5 1.9 1,368 $143,873 $136,819 $93 90 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.