Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24001 N 179th Drive 4 3 1,980 $420,845 $212 30 days
18120 W Calle Lejos Road 4 2 1,737 $412,450 $237 42 days
18018 W Sand Hills Drive 3 2 1,545 $399,000 $258 70 days
18102 W Calle Lejos Road 3 2 1,545 $396,555 $256 55 days
24017 N 179th Drive 3 2 1,545 $393,870 $254 24 days
23985 N 179th Drive 3 2 1,545 $393,870 $254 30 days
18074 W Calle Lejos Road 3 2 1,252 $374,990 $299 66 days
18090 W Calle Lejos Road 3 2 1,252 $374,805 $299 66 days
18096 W Calle Lejos Road 4 2 N/A $372,329 Unknown 55 days
Average: 3.3 2.1 1,550 $393,190 $259 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18054 W Calle Lejos Road 4 3 1,980 $423,990 $214 38 days
18040 W Calle Lejos Road 4 2 1,737 $411,990 $237 31 days
18133 W Calle Lejos Road 4 2 1,737 $409,990 $236 17 days
18095 W Calle Lejos Road 4 2 1,737 $404,990 $233 36 days
18082 W Calle Lejos Road 3 2 1,545 $395,990 $256 35 days
18101 W Calle Lejos Road 4 3 1,980 $379,990 $191 64 days
18119 W Calle Lejos Road 3 2 1,252 $369,990 $295 53 days
18106 W Calle Lejos Road 4 2 1,737 $364,150 $209 44 days
18105 W Calle Lejos Road 3 2 1,545 $345,990 $223 31 days
Average: 3.7 2.2 1,694 $389,674 $233 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18011 W Calle Lejos Road 4 3 1,981 $428,200 $443,215 $223 5 days 5/13/26
18053 W Calle Lejos Road 4 3 1,980 $434,990 $439,540 $221 67 days 8/20/26
17974 W Calle Lejos Road 4 3 1,980 $414,990 $414,990 $209 27 days 6/23/26
17950 W Calle Lejos Road 4 2 1,737 $410,990 $412,990 $237 84 days 6/1/26
18067 W Calle Lejos Road 4 2 1,737 $349,990 $409,990 $236 53 days 8/27/26
17997 W Calle Lejos Road 4 2 1,737 $407,255 $407,255 $234 14 days 4/28/26
17940 W Calle Lejos Road 4 2 1,737 $406,650 $406,065 $233 35 days 5/29/26
17988 W Calle Lejos Road 4 2 1,737 $404,990 $404,990 $233 63 days 7/7/26
17994 W Calle Lejos Road 3 2 N/A $374,990 $403,730 Unknown 40 days 8/6/26
17991 W Calle Lejos Road 3 2 1,545 $403,295 $403,295 $261 58 days 4/21/26
17986 W Soft Wind Drive 4 3 1,980 $399,999 $400,000 $202 55 days 9/18/26
18037 W Calle Lejos Road 3 2 1,545 $349,990 $399,595 $258 87 days 8/18/26
17944 W Calle Lejos Road 3 2 1,545 $395,025 $398,000 $257 25 days 5/26/26
17982 W Calle Lejos Road 3 2 1,545 $396,990 $396,990 $256 13 days 6/30/26
18073 W Calle Lejos Road 3 2 N/A $349,990 $392,990 Unknown 22 days 9/1/26
18031 W Calle Lejos Road 4 2 1,737 $406,150 $390,000 $224 80 days 5/19/26
18114 W Soft Wind Drive 4 2 1,737 $389,888 $385,000 $221 54 days 5/19/26
18081 W Calle Lejos Road 3 2 1,252 $324,990 $360,990 $288 53 days 9/8/26
18003 W Calle Lejos Road 3 2 1,252 $324,990 $337,000 $269 96 days 5/5/26
18014 W Calle Lejos Road 3 2 1,545 $359,990 $325,000 $210 82 days 8/11/26
18019 W Calle Lejos Road 3 2 1,252 $299,990 $299,990 $239 181 days 7/29/26
Average: 3.5 2.2 1,661 $382,587 $391,981 $237 56 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.