Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 N 78th Place Unit 1126 2 2 1,300 $495,000 $380 152 days
20100 N 78th Place Unit 1210 3 2 1,286 $445,000 $346 154 days
20100 N 78th Place Unit 3084 2 2 1,104 $435,000 $394 142 days
20100 N 78th Place Unit 2091 2 2 1,104 $400,000 $362 112 days
20100 N 78th Place Unit 1100 2 2 1,116 $375,000 $336 79 days
20100 N 78th Place Unit 2160 2 2 N/A $350,000 Unknown 46 days
20100 N 78th Place Unit 2162 2 2 1,116 $324,500 $290 204 days
20100 N 78th Place Unit 2096 1 1 N/A $319,990 Unknown 54 days
20100 N 78th Place Unit 2014 1 1 904 $314,900 $348 54 days
20100 N 78th Place Unit 2207 1 1 798 $300,000 $375 39 days
20100 N 78th Place Unit 1051 1 1 798 $295,000 $369 98 days
20100 N 78th Place Unit 2109 1 2 N/A $289,900 Unknown 18 days
20100 N 78th Place Unit 2102 1 1 798 $286,000 $358 161 days
Average: 1.6 1.6 1,032 $356,176 $356 101 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 N 78th Place Unit 1165 2 2 1,116 $365,000 $327 114 days
20100 N 78th Place Unit 2009 1 2 1,121 $307,000 $273 21 days
Average: 1.5 2.0 1,118 $336,000 $300 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20100 N 78th Place Unit 2098 3 2 1,286 $449,000 $440,000 $342 52 days 6/11/26
20100 N 78th Place Unit 3099 2 2 1,116 $449,000 $414,000 $370 29 days 6/8/26
20100 N 78th Place Unit 3126 2 2 1,104 $380,000 $370,000 $335 1 day 9/10/26
20100 N 78th Place Unit 2068 1 2 1,121 $310,000 $310,000 $276 15 days 8/20/26
20100 N 78th Place Unit 2179 1 1 956 $315,000 $308,000 $322 74 days 5/27/26
20100 N 78th Place Unit 2031 1 1 798 $282,000 $283,000 $354 120 days 6/29/26
Average: 1.7 1.7 1,063 $364,166 $354,166 $333 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.