Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12212 N Paradise Village Parkway S Unit 136 2 2 1,256 $439,000 $349 77 days
12212 N Paradise Village Parkway S Unit 318 2 2 1,256 $425,000 $338 91 days
12212 N Paradise Village Parkway S Unit 137 2 2 1,256 $425,000 $338 126 days
4303 E Cactus Road Unit 235 2 1 1,200 $399,000 $332 11 days
4303 E Cactus Road Unit 419 2 2 1,256 $350,000 $278 274 days
12212 N Paradise Village Parkway S Unit 452 1 1 850 $315,000 $370 41 days
12222 N Paradise Village Parkway S Unit 107 1 1 850 $285,000 $335 153 days
12222 N Paradise Village Parkway S Unit 423 1 1 850 $275,000 $323 35 days
4303 E Cactus Road Unit 225 1 1 850 $240,000 $282 36 days
4303 E Cactus Road Unit 314 1 1 850 $239,038 $281 37 days
4303 E Cactus Road Unit 202 1 1 850 $235,000 $276 327 days
4303 E Cactus Road Unit 114 1 1 850 $224,038 $263 37 days
12222 N Paradise Village Parkway S Unit 446 1 1 850 $220,000 $258 35 days
Average: 1.4 1.3 1,001 $313,159 $309 99 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12212 N Paradise Village Parkway S Unit 125 1 1 850 $300,000 $352 35 days
4303 E Cactus Road Unit 126 1 1 850 $224,988 $264 48 days
12222 N Paradise Village Parkway S Unit 440 1 1 850 $219,946 $258 119 days
Average: 1.0 1.0 850 $248,311 $292 67 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12212 N Paradise Village Parkway S Unit 335 1 1 850 $285,000 $270,000 $317 105 days 5/8/26
12212 N Paradise Village Parkway S Unit 129 1 1 850 $275,000 $260,000 $305 45 days 4/30/26
12212 N Paradise Village Parkway S Unit 146 1 1 850 $275,000 $250,000 $294 340 days 9/1/26
12212 N Paradise Village Parkway S Unit 338 1 1 850 $262,500 $248,500 $292 72 days 6/11/26
12212 N Paradise Village Parkway S Unit 206 1 1 850 $209,000 $207,500 $244 24 days 8/21/26
12222 N Paradise Village Parkway S Unit 346 1 1 850 $200,000 $197,000 $231 112 days 6/18/26
12222 N Paradise Village Parkway S Unit 429 1 1 850 $200,000 $195,000 $229 286 days 7/8/26
4303 E Cactus Road Unit 408 1 1 850 $210,000 $190,000 $223 451 days 5/29/26
12222 N Paradise Village Parkway S Unit 323 1 1 850 $195,000 $185,000 $217 44 days 7/24/26
12222 N Paradise Village Parkway S Unit 343 1 1 850 $178,900 $178,900 $210 40 days 8/21/26
12222 N Paradise Village Parkway S Unit 330 1 1 850 $179,900 $177,500 $208 29 days 7/23/26
12222 N Paradise Village Parkway S Unit 212 1 1 850 $180,000 $175,000 $205 194 days 7/27/26
12222 N Paradise Village Parkway S Unit 220 1 1 850 $170,000 $170,000 $200 17 days 6/30/26
Average: 1.0 1.0 850 $216,946 $208,030 $244 135 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!