Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6905 E Mariposa Drive 5 4 3,212 $1,975,000 $614 97 days
6908 E Mariposa Drive 4 4 2,756 $1,895,000 $687 704 days
4826 N 69th Street 5 4 2,970 $1,795,000 $604 16 days
23027 W Irma Lane 5 3 2,840 $512,575 $180 20 days
23041 W Irma Lane 5 3 2,840 $496,570 $174 74 days
23021 W Irma Lane 3 3 2,216 $483,430 $218 16 days
20690 N 230th Lane 3 3 2,116 $474,990 $224 139 days
20839 N 228th Drive 4 3 2,377 $458,620 $192 16 days
23022 W Irma Lane 4 3 2,079 $458,425 $220 44 days
23036 W Irma Lane 4 3 2,079 $454,080 $218 74 days
23070 W Irma Lane 4 3 2,079 $449,990 $216 139 days
23028 W Irma Lane 3 2 1,971 $443,720 $225 16 days
22881 W Monona Lane 3 3 2,181 $442,830 $203 187 days
23042 W Irma Lane 3 2 1,971 $440,620 $223 74 days
22851 W Monona Lane 3 2 1,866 $429,020 $229 74 days
22839 W Monona Lane 3 2 1,866 $423,175 $226 30 days
22842 W Monona Lane 3 2 1,778 $415,510 $233 58 days
22878 W Monona Lane 3 2 1,866 $415,260 $222 177 days
22857 W Monona Lane 3 2 1,585 $407,625 $257 74 days
22848 W Monona Lane 3 2 1,866 $399,990 $214 44 days
22860 W Monona Lane 3 2 1,778 $399,990 $224 74 days
23058 W Irma Lane 4 2 1,914 $399,990 $208 74 days
20706 N 230th Lane 3 2 1,971 $399,990 $202 264 days
25036 W Vista Norte Street 4 3 2,436 $399,000 $163 391 days
22869 W Monona Lane 3 2 1,585 $394,990 $249 139 days
Average: 3.6 2.6 2,142 $571,796 $254 117 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23057 W Irma Lane 3 3 2,216 $478,960 $216 68 days
23035 W Irma Lane 4 3 2,418 $449,990 $186 58 days
23069 W Irma Lane 4 2 1,971 $449,990 $228 64 days
22872 W Monona Lane 4 3 2,377 $444,990 $187 61 days
24876 W Rosita Avenue 3 3 2,573 $385,000 $149 38 days
25060 W Vista Norte Street 3 2 1,644 $339,900 $206 85 days
4181 S 247th Drive 3 2 1,849 $331,000 $179 83 days
24996 W Vista Norte Street 3 2 1,259 $285,000 $226 44 days
Average: 3.4 2.5 2,038 $395,603 $197 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4825 N 70th Street 3 4 3,141 $2,990,000 $2,700,000 $859 83 days 6/1/26
20754 N 230th Lane 3 3 2,216 $489,590 $479,500 $216 98 days 5/14/26
20722 N 230th Lane 5 3 2,840 $489,990 $473,000 $166 48 days 8/12/26
23072 W Potter Drive 3 3 2,216 $424,990 $465,000 $209 259 days 9/23/26
22939 W Monona Lane 3 3 2,377 $434,990 $464,820 $195 265 days 6/24/26
23037 W Potter Drive 3 3 2,216 $424,990 $460,000 $207 268 days 8/21/26
22916 W Monona Lane 3 3 2,377 $444,990 $456,905 $192 251 days 8/13/26
23078 W Potter Drive 4 3 2,079 $444,990 $455,000 $218 30 days 5/22/26
22969 W Monona Lane 3 3 2,377 $399,990 $454,930 $191 318 days 6/26/26
23030 W Potter Drive 4 3 2,418 $439,990 $446,815 $184 211 days 6/22/26
23071 W Potter Drive 4 3 2,079 $419,990 $440,000 $211 107 days 4/30/26
23060 W Potter Drive 4 2 2,418 $414,990 $440,000 $181 184 days 5/29/26
23059 W Potter Drive 4 3 2,079 $384,990 $439,990 $211 230 days 6/30/26
23044 W Potter Drive 4 2 1,914 $399,990 $425,000 $222 223 days 6/24/26
20738 N 230th Lane 3 3 2,247 $399,990 $420,000 $186 126 days 8/31/26
22875 W Monona Lane 3 2 1,866 $399,990 $419,715 $224 119 days 9/15/26
22907 W Monona Lane 3 2 1,866 $430,845 $410,000 $219 161 days 5/27/26
22863 W Monona Lane 3 2 1,778 $409,000 $409,000 $230 1 day 8/25/26
22908 W Monona Lane 3 2 1,778 $371,990 $407,000 $228 273 days 8/28/26
22900 W Monona Lane 3 2 1,778 $390,820 $405,000 $227 169 days 5/27/26
22923 W Monona Lane 3 2 1,866 $419,990 $405,000 $217 167 days 4/15/26
22887 W Monona Lane 3 2 1,585 $349,990 $400,000 $252 106 days 7/28/26
23029 W Potter Drive 3 3 2,247 $394,990 $400,000 $178 128 days 4/6/26
24822 W Vista Norte Street 4 2 2,307 $395,000 $395,000 $171 93 days 9/30/26
25037 W Illini Street 5 3 2,436 $387,990 $395,000 $162 129 days 8/21/26
Average: 3.5 2.6 2,140 $482,523 $485,468 $220 149 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.