Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17200 W Bell Road Unit 1659 2 2 1,162 $264,000 $227 62 days
17200 W Bell Road Unit 1713 2 2 984 $254,000 $258 102 days
17200 W Bell Road Unit 1625 2 2 1,152 $250,000 $217 11 days
17200 W Bell Road Unit 1708 2 2 1,290 $249,000 $193 48 days
17200 W Bell Road Unit 1562 2 2 1,056 $238,000 $225 30 days
17200 W Bell Road Unit 1658 2 2 1,032 $229,900 $222 33 days
17200 W Bell Road Unit 1665 2 2 962 $229,900 $238 165 days
17200 W Bell Road Unit 1745 2 2 954 $225,000 $235 309 days
17200 W Bell Road Unit 1724 2 2 778 $209,900 $269 33 days
Average: 2.0 2.0 1,041 $238,855 $232 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17200 W Bell Road Unit 1568 2 2 1,056 $304,000 $285,000 $269 9 days 5/26/26
17200 W Bell Road Unit 1575 2 2 1,090 $249,900 $255,000 $233 13 days 5/14/26
17200 W Bell Road Unit 1546 2 2 1,200 $209,900 $200,000 $166 60 days 4/30/26
17200 W Bell Road Unit 1654 2 2 778 $189,900 $189,900 $244 28 days 5/20/26
17200 W Bell Road Unit 1677 3 1 778 $179,900 $179,900 $231 6 days 5/21/26
Average: 2.2 1.8 980 $226,720 $221,960 $229 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.