Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12618 W Paintbrush Drive 3 2 2,471 $649,900 $263 218 days
14201 W Via Montoya -- 3 2 2,296 $625,000 $272 58 days
13106 W Serenade Circle 3 2 2,528 $539,900 $213 20 days
22413 N Las Vegas Drive 2 2 2,145 $489,900 $228 144 days
13917 W Summerstar Drive 2 2 1,962 $469,000 $239 137 days
13122 W Meeker Boulevard 2 2 2,020 $465,000 $230 97 days
13706 W Sky Hawk Drive 2 2 1,670 $449,900 $269 18 days
14752 W Buttonwood Drive 3 2 2,550 $449,875 $176 8 days
17602 N Conquistador Drive 2 2 1,579 $415,000 $262 143 days
15357 W Black Gold Lane 2 2 1,872 $398,000 $212 37 days
19827 N 147th Drive 2 2 1,677 $389,000 $231 22 days
12519 W Skyview Drive 2 2 2,057 $375,000 $182 17 days
13405 W Caraway Drive 2 2 1,555 $362,000 $232 226 days
13018 W Skyview Drive 2 2 1,460 $319,000 $218 4 days
18027 N 134 Avenue 2 2 1,497 $310,000 $207 150 days
12923 W Prospect Drive 2 2 2,039 $309,900 $151 79 days
13630 W Aleppo Drive 2 2 1,377 $269,900 $196 22 days
13253 W Countryside Drive 2 2 1,104 $252,000 $228 38 days
Average: 2.2 2.0 1,881 $418,793 $223 80 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16012 W Falcon Ridge Drive 2 3 1,946 $599,999 $308 10 days
14744 W Via Montoya -- 2 2 2,012 $525,000 $260 15 days
13202 W Marble Drive 3 2 1,958 $450,000 $229 Unknown
15524 W Sky Hawk Drive 2 2 1,824 $425,000 $233 4 days
14207 W Summerstar Drive 2 2 1,655 $415,000 $250 17 days
19819 N 129th Drive 2 2 1,738 $329,000 $189 139 days
15324 W Arzon Way 2 2 1,254 $315,000 $251 50 days
19026 N Camino Del Sol Drive 1 1 1,150 $209,500 $182 42 days
Average: 2.0 2.0 1,692 $408,562 $238 19 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13010 W Castlebar Drive 2 3 2,150 $649,900 $649,900 $302 120 days 5/1/26
15123 W Ganado Drive 3 3 2,564 $589,900 $575,000 $224 74 days 8/28/26
12530 W Skylark Drive 2 2 2,124 $529,900 $529,900 $249 16 days 9/16/26
13702 W Ballad Drive 2 2 2,883 $539,000 $528,000 $183 123 days 8/10/26
14113 W Parada Drive 2 3 2,656 $495,000 $490,000 $184 25 days 7/2/26
15156 W Via Manana -- 2 2 2,179 $474,500 $465,000 $213 22 days 7/8/26
15316 W Black Gold Lane 2 2 2,137 $475,000 $465,000 $217 58 days 6/2/26
14215 W Sable Court 3 3 1,998 $485,000 $460,000 $230 124 days 6/30/26
13734 W Via Tercero -- 2 2 1,669 $469,999 $458,000 $274 38 days 4/23/26
14411 W Ravenswood Drive 2 2 2,208 $475,000 $446,000 $201 Unknown 7/9/26
14211 W White Rock Drive 2 2 1,864 $439,900 $430,000 $230 204 days 10/14/26
14809 W Arzon Way 4 3 2,072 $425,000 $425,000 $205 23 days 10/2/26
13616 W Sandridge Drive 2 3 1,512 $425,000 $425,000 $281 194 days 6/9/26
12426 W Banyan Drive 3 2 2,568 $419,000 $419,000 $163 82 days 5/5/26
13540 W Pavillion Drive 3 3 2,166 $425,000 $417,500 $192 78 days 5/22/26
20826 N Gable Hill Drive 3 2 1,927 $410,000 $412,000 $213 68 days 4/16/26
19603 N White Rock Drive 2 2 2,384 $449,996 $410,000 $171 168 days 5/6/26
14203 W Summerstar Drive 2 2 1,824 $412,000 $400,000 $219 67 days 6/26/26
18831 N 124th Drive 3 2 1,951 $400,000 $394,000 $201 119 days 6/15/26
13419 W Gemstone Drive 3 2 2,518 $375,000 $375,000 $148 3 days 6/30/26
12647 W Rampart Drive 2 2 1,610 $367,500 $367,000 $227 66 days 10/7/26
13238 W Titan Drive 3 2 1,958 $359,000 $359,000 $183 30 days 7/21/26
18023 N Conquistador Drive 3 2 2,166 $375,000 $358,000 $165 27 days 5/26/26
14716 W Tomahawk Way 2 2 2,033 $349,900 $353,000 $173 2 days 4/28/26
13518 W Spring Meadow Drive 2 2 1,589 $369,900 $352,250 $221 29 days 10/15/26
Average: 2.2 2.2 1,817 $374,843 $366,567 $203 86 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.