Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 246 3 3 4,175 $3,300,000 $790 65 days
10040 E Happy Valley Road Unit 483 5 5 5,216 $2,995,000 $574 263 days
10040 E Happy Valley Road Unit 499 4 4 4,853 $2,950,000 $607 11 days
10040 E Happy Valley Road Unit 1009 3 4 3,449 $2,890,000 $837 9 days
10040 E Happy Valley Road Unit 450 5 5 5,743 $2,500,000 $435 263 days
11551 W Waverly Drive 5 4 2,323 $1,335,000 $574 362 days
Average: 4.2 4.2 4,293 $2,661,666 $636 162 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 2007 3 3 3,658 $3,400,000 $929 25 days
10040 E Happy Valley -- Unit 2018 3 3 2,946 $2,600,000 $882 10 days
10040 E Happy Valley Road Unit 248 3 4 3,595 $1,800,000 $500 6 days
Average: 3.0 3.3 3,399 $2,600,000 $770 8 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 E Happy Valley Road Unit 13 4 7 6,835 $7,500,000 $7,500,000 $1,097 21 days 4/6/26
10040 E Happy Valley Road Unit 55 4 5 6,677 $5,250,000 $4,725,000 $707 93 days 8/27/26
10040 E Happy Valley Road Unit 1031 4 4 3,500 $3,850,000 $3,851,000 $1,100 14 days 9/21/26
10040 E Happy Valley Road Unit 401 3 4 4,288 $3,295,000 $3,250,000 $757 23 days 7/2/26
10040 E Happy Valley Road Unit 1009 3 4 3,363 $2,850,000 $2,775,000 $825 55 days 4/16/26
10040 E Happy Valley Road Unit 1049 4 6 4,992 $3,299,000 $2,750,000 $550 186 days 7/28/26
10040 E Happy Valley Road Unit 665 4 5 4,027 $2,650,000 $2,425,000 $602 85 days 8/14/26
10040 E Happy Valley Road Unit 1017 3 4 3,113 $2,300,000 $2,300,000 $738 93 days 4/15/26
10040 E Happy Valley Road Unit 268 3 3 3,288 $2,450,000 $2,200,000 $669 202 days 5/14/26
10040 E Happy Valley Road Unit 249 3 3 2,985 $1,875,000 $1,855,000 $621 368 days 4/30/26
10040 E Happy Valley Road Unit 280 4 4 3,505 $2,150,000 $1,825,000 $520 14 days 5/19/26
10040 E Happy Valley Road Unit 2057 3 3 3,658 $1,900,000 $1,400,000 $382 76 days 4/22/26
Average: 3.5 4.3 4,185 $3,280,750 $3,071,333 $714 102 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.