Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2441 W Nighthawk Way 4 4 3,332 $989,990 $297 120 days
2437 W Nighthawk Way 4 3 2,473 $879,990 $355 120 days
2424 W Silver Fox Way 4 4 2,713 $867,990 $319 59 days
2428 W Silver Fox Way 3 3 2,205 $819,990 $371 14 days
2444 W Silver Fox Way 3 3 2,224 $799,990 $359 120 days
2432 W Silver Fox Way 4 2 1,919 $754,990 $393 59 days
2440 W Silver Fox Way 3 2 1,800 $688,990 $382 120 days
2436 W Silver Fox Way 3 2 1,606 $674,990 $420 59 days
Average: 3.5 2.9 2,284 $809,615 $362 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.