Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11033 W Bluefield Court 2 2 1,690 $359,000 $212 74 days
11070 W Pleasant Valley Road W 2 2 1,638 $349,000 $213 1 day
11036 W Oak Ridge Road 2 2 1,770 $339,500 $191 255 days
10729 W Wedgewood Drive 3 2 1,832 $324,990 $177 153 days
11035 W Oak Ridge Drive 2 2 1,158 $319,500 $275 10 days
Average: 2.2 2.0 1,617 $338,398 $214 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11053 W Pine Hollow Drive 2 2 1,638 $334,000 $203 20 days
Average: 2.0 2.0 1,638 $334,000 $203 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11006 W Canyon Creek Drive 3 2 1,832 $469,500 $469,500 $256 25 days 8/6/26
16405 N Agua Fria Drive 2 2 1,638 $399,900 $385,000 $235 77 days 9/1/26
16206 N 111th Avenue 2 2 1,597 $400,000 $380,000 $237 103 days 4/27/26
15410 N Ridgeview Road 2 2 1,597 $349,900 $340,000 $212 19 days 7/23/26
10826 W Brookside Drive 2 2 1,542 $327,500 $327,500 $212 40 days 6/2/26
15416 N Ridgeview Road 3 2 1,735 $329,000 $320,000 $184 60 days 4/20/26
15806 N 110th Avenue 2 2 1,597 $345,000 $320,000 $200 138 days 4/9/26
10733 W Brookside Drive 3 2 1,832 $309,900 $310,000 $169 7 days 5/12/26
11069 W Winchester Drive 3 2 1,832 $294,900 $294,900 $160 53 days 5/28/26
16025 N 110th Avenue 3 2 1,465 $279,000 $283,100 $193 236 days 7/15/26
11041 W Fargo Drive 2 2 1,302 $265,000 $265,000 $203 25 days 4/17/26
11062 W Edgewood Drive 3 2 1,465 $289,000 $250,000 $170 57 days 6/3/26
11070 W Pleasant Valley Road 2 2 1,638 $260,000 $230,000 $140 46 days 8/24/26
Average: 2.5 2.0 1,620 $332,200 $321,153 $198 68 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.