Woodland Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 E Thomas Road Unit E121 2 2 N/A $315,000 Unknown 181 days
8055 E Thomas Road Unit E115 2 2 1,023 $295,000 $288 84 days
8055 E Thomas Road Unit D102 2 2 1,023 $294,000 $287 202 days
Average: 2.0 2.0 1,023 $301,333 $287 156 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8055 E Thomas Road Unit H102 3 2 1,132 $364,900 $360,000 $318 30 days 6/25/26
8055 E Thomas Road Unit M101 3 2 1,132 $355,000 $353,500 $312 120 days 4/17/26
8055 E Thomas Road Unit D105 2 2 1,023 $314,500 $315,000 $307 113 days 4/30/26
8055 E Thomas Road Unit G101 2 2 N/A $310,000 $314,000 Unknown 45 days 5/15/26
8055 E Thomas Road Unit E117 2 2 1,023 $325,000 $305,000 $298 90 days 6/26/26
8055 E Thomas Road Unit H101 3 2 1,132 $299,000 $285,000 $251 40 days 8/11/26
8055 E Thomas Road Unit A102 2 2 864 $275,000 $265,000 $306 24 days 12/18/25
8055 E Thomas Road Unit A202 2 2 864 $239,000 $230,000 $266 211 days 2/23/26
8055 E Thomas Road Unit G202 2 2 864 $235,000 $215,000 $248 3 days 12/22/25
8055 E Thomas Road Unit E109 1 1 659 $199,000 $199,000 $301 68 days 8/12/26
Average: 2.0 1.8 904 $275,950 $267,208 $290 110 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.