Market report, updated
Search in the subdivision of Villas At Stonecreek Luxury Condominiums
Over the last 12 months, homes sold for 98.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4465 E Paradise Village Parkway S Unit 1168Phoenix, AZ 85032 | 2 | 2 | 1,214 | $395,000 | $325 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4455 E Paradise Village Parkway S Unit 1084Phoenix, AZ 85032 | 2 | 2 | 1,220 | $391,000 | 97.8% | $320 | 139 days | Sep 23, 2026 |
| 4455 E Paradise Village Parkway Unit 1068Phoenix, AZ 85032 | 1 | 1 | 844 | $275,000 | 98.2% | $325 | 111 days | May 11, 2026 |
| 4455 E Paradise Village Parkway S Unit 1028Phoenix, AZ 85032 | 3 | 3 | 1,418 | $401,500 | 99.1% | $283 | 29 days | May 6, 2026 |
| 4465 E Paradise Village Parkway S Unit 1201Phoenix, AZ 85032 | 1 | 1 | 765 | $259,991 | 97.0% | $339 | 58 days | May 1, 2026 |
| 4455 E Paradise Village Parkway S Unit 1059Phoenix, AZ 85032 | 2 | 2 | 1,214 | $412,500 | 97.1% | $339 | 113 days | Apr 3, 2026 |
| 4465 E Paradise Village Parkway Unit 1212Phoenix, AZ 85032 | 1 | 1 | 828 | $284,000 | 98.3% | $342 | 6 days | Mar 12, 2026 |
| 4465 E Paradise Village Parkway S Unit 1224Phoenix, AZ 85032 | 2 | 2 | 1,154 | $395,000 | 96.6% | $342 | 263 days | Feb 20, 2026 |
| 4465 E Paradise Village Parkway S Unit 1153Phoenix, AZ 85032 | 1 | 1 | 812 | $268,000 | 98.2% | $330 | 128 days | Feb 6, 2026 |
| 4465 E Paradise Village Parkway S Unit 1179Phoenix, AZ 85032 | 1 | 1 | 844 | $280,000 | 100.0% | $331 | 0 days | Dec 23, 2025 |
| 4455 E Paradise Village Parkway S Unit 1057Phoenix, AZ 85032 | 1 | 1 | 844 | $275,000 | 98.4% | $325 | 183 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.