Market report, updated
Search in the subdivision of Villages At Aviano Condominium
Over the last 12 months, homes sold for 97.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3935 E Rough Rider Road Unit 1144Phoenix, AZ 85050 | 2 | 2 | 1,696 | $495,000 | $291 | 13 days |
| 3935 E Rough Rider Road Unit 1365Phoenix, AZ 85050 | 2 | 2 | 1,700 | $505,000 | $297 | 32 days |
| 3935 E Rough Rider Road Unit 1014Phoenix, AZ 85050 | 2 | 3 | 1,388 | $435,000 | $313 | 44 days |
| 3935 E Rough Rider Road Unit 1106Phoenix, AZ 85050 | 2 | 2 | 1,697 | $450,000 | $265 | 55 days |
| 3935 E Rough Rider Road Unit 1268Phoenix, AZ 85050 | 2 | 3 | 1,389 | $435,000 | $313 | 57 days |
| 3935 E Rough Rider Road Unit 1373Phoenix, AZ 85050 | 3 | 3 | 1,591 | $469,999 | $295 | 63 days |
| 3935 E Rough Rider Road Unit 1376Phoenix, AZ 85050 | 3 | 3 | 1,534 | $495,000 | $322 | 75 days |
| 3935 E Rough Rider Road Unit 1248Phoenix, AZ 85050 | 2 | 2 | 1,861 | $500,000 | $268 | 76 days |
| 3935 E Rough Rider Road E Unit 1068Phoenix, AZ 85050 | 2 | 2 | 1,386 | $465,000 | $335 | 79 days |
| 3935 E Rough Rider Road Unit 1197Phoenix, AZ 85050 | 2 | 2 | 1,607 | $464,900 | $289 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3935 E Rough Rider Road Unit 1306Phoenix, AZ 85050 | 2 | 2 | 1,386 | $410,000 | $295 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3935 E Rough Rider Road Unit 1186Phoenix, AZ 85050 | 3 | 3 | 2,063 | $530,000 | 98.1% | $256 | 14 days | Nov 6, 2026 |
| 3935 E Rough Rider Road Unit 1020Phoenix, AZ 85050 | 3 | 3 | 1,558 | $435,000 | 93.4% | $279 | 181 days | Sep 23, 2026 |
| 3935 E Rough Rider Road Unit 1179Phoenix, AZ 85050 | 3 | 3 | 2,063 | $549,999 | 100.0% | $266 | 130 days | Sep 21, 2026 |
| 3935 E Rough Rider Road Unit 1250Phoenix, AZ 85050 | 2 | 2 | 1,386 | $420,000 | 95.7% | $303 | 175 days | Sep 2, 2026 |
| 3935 E Rough Rider Road Unit 1350Phoenix, AZ 85050 | 2 | 3 | 1,490 | $465,000 | 96.9% | $312 | 112 days | Aug 12, 2026 |
| 3935 E Rough Rider Road Unit 1108Phoenix, AZ 85050 | 2 | 2 | 1,861 | $490,000 | 100.0% | $263 | 140 days | Jul 2, 2026 |
| 3935 E Rough Rider Road Unit 1293Phoenix, AZ 85050 | 2 | 3 | 1,388 | $435,000 | 100.0% | $313 | 76 days | Jun 19, 2026 |
| 3935 E Rough Rider Road Unit 1112Phoenix, AZ 85050 | 2 | 2 | 1,607 | $461,000 | 100.2% | $286 | 39 days | Jun 15, 2026 |
| 3935 E Rough Rider Road Unit 1339Phoenix, AZ 85050 | 2 | 2 | 1,386 | $494,900 | 100.0% | $357 | 36 days | Jun 5, 2026 |
| 3935 E Rough Rider Road Unit 1332Phoenix, AZ 85050 | 2 | 2 | 1,942 | $520,000 | 93.2% | $267 | 12 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.