Urban At South Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5828 S 35th Way 3 3 1,880 $483,010 $256 18 days
5844 S 35th Way 3 3 1,880 $481,320 $256 25 days
5832 S 35th Way 3 3 1,713 $460,710 $268 4 days
5840 S 35th Way 3 3 1,713 $455,090 $265 11 days
5836 S 35th Way 3 3 1,582 $428,500 $270 11 days
5647 S 35th Way 3 3 1,582 $399,990 $252 18 days
Average: 3.0 3.0 1,725 $451,436 $261 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5509 S 35th Way 3 3 1,880 $485,990 $258 43 days
5451 S 35th Way 3 3 1,880 $485,990 $258 37 days
5455 S 35th Way 3 3 1,713 $455,990 $266 33 days
5521 S 35th Way 3 3 1,713 $454,990 $265 16 days
5663 S 35th Way 3 3 1,713 $448,990 $262 10 days
5513 S 35th Way 3 3 1,713 $447,990 $261 25 days
5659 S 35th Way 3 3 1,582 $421,874 $266 10 days
5459 S 35th Way 3 3 1,582 $419,990 $265 140 days
5435 S 35th Way 3 3 1,713 $418,990 $244 87 days
5517 S 35th Way 3 3 1,582 $399,990 $252 15 days
Average: 3.0 3.0 1,695 $440,070 $259 56 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5812 S 35th Way 3 3 1,880 $494,990 $494,990 $263 14 days 8/31/26
5824 S 35th Way 3 3 1,880 $449,990 $480,990 $255 95 days 8/31/26
5427 S 35th Way 3 3 1,880 $449,990 $475,000 $252 128 days 10/9/26
5447 S 35th Way 3 3 1,880 $469,990 $474,034 $252 20 days 7/31/26
5431 S 35th Way 3 3 1,880 $470,110 $470,110 $250 13 days 7/30/26
5816 S 35th Way 3 3 1,713 $429,990 $457,990 $267 45 days 8/31/26
5423 S 35th Way 3 3 1,713 $419,990 $444,990 $259 69 days 8/14/26
5440 S 35th Way 3 3 1,582 $404,990 $433,990 $274 105 days 9/15/26
5428 S 35th Way 3 3 1,582 $399,990 $399,990 $252 64 days 10/14/26
Average: 3.0 3.0 1,776 $443,336 $459,120 $258 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.