Market report, updated
Search in the subdivision of Unk
Over the last 12 months, homes sold for 93.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2450 E Contention Mine RoadPhoenix, AZ 85032 | 3 | 3 | 1,659 | $950,000 | $572 | 27 days |
| 12608 S Airport RoadBuckeye, AZ 85326 | 4 | 3 | 2,166 | $570,000 | $263 | 30 days |
| 1304 E Bell Road Unit 58Phoenix, AZ 85022 | 2 | 1 | 720 | $62,500 | $86 | 65 days |
| 2575 E Cowan LaneTombstone, AZ 85638 | 3 | 2 | 1,218 | $100,000 | $82 | 75 days |
| 7022 Kims WayShow Low, AZ 85901 | 3 | 2 | 1,441 | $249,000 | $172 | 89 days |
| 3388 W Sanchez RoadDouglas, AZ 85607 | 3 | 2 | 1,218 | $160,000 | $131 | 95 days |
| 11722 S 205th LaneBuckeye, AZ 85326 | 4 | 2 | 1,527 | $435,000 | $284 | 88 days |
| 1414 E Purdue AvenuePhoenix, AZ 85020 | 3 | 2 | 1,530 | $599,000 | $391 | 159 days |
| 4400 W Missouri Avenue Unit 249Glendale, AZ 85301 | 1 | 1 | 532 | $45,000 | $84 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1218 N 374th AvenueTonopah, AZ 85354 | 4 | 3 | 2,155 | $493,500 | $229 | 44 days |
| 32006 N 44th PlaceCave Creek, AZ 85331 | 4 | 3 | 2,679 | $1,050,000 | $391 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2827 W Foothill DrivePhoenix, AZ 85027 | 3 | 2 | 1,200 | $349,900 | 100.0% | $291 | 22 days | Nov 13, 2026 |
| 2773 S Moson RoadSierra Vista, AZ 85650 | 4 | 3 | 3,259 | $190,000 | 95.5% | $58 | 76 days | Nov 9, 2026 |
| 19802 N 32nd Street Unit 116Phoenix, AZ 85050 | 2 | 2 | 2,042 | $16,000 | 53.3% | $7 | 72 days | Nov 5, 2026 |
| 733 N Schrader RoadSierra Vista, AZ 85635 | 3 | 2 | 1,668 | $110,000 | 81.5% | $65 | 65 days | Nov 4, 2026 |
| 36390 W Whitton AvenueTonopah, AZ 85354 | 4 | 4 | 2,248 | $550,000 | 98.8% | $244 | 43 days | Oct 6, 2026 |
| 2929 E Eberle LanePhoenix, AZ 85032 | 3 | 2 | 1,670 | $301,000 | 86.0% | $180 | 205 days | Sep 23, 2026 |
| 12927 E Dream Acres LaneParks, AZ 86018 | 3 | 2 | 1,334 | $485,000 | 100.0% | $363 | 39 days | Aug 17, 2026 |
| 3636 N 363rd AvenueTonopah, AZ 85354 | 4 | 4 | 2,248 | $550,000 | 98.9% | $244 | 36 days | Aug 6, 2026 |
| 30832 W Yuma RoadBuckeye, AZ 85326 | 3 | 4 | 2,776 | $600,000 | 92.3% | $216 | 82 days | Jul 9, 2026 |
| 10548 W Crown King Rd RoadTolleson, AZ 85353 | 4 | 3 | 2,428 | $410,000 | 97.6% | $168 | 51 days | Jul 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.