Market report, updated
Search in the subdivision of Sun City Unit 46
Over the last 12 months, homes sold for 97.2% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18438 N 104th AvenueSun City, AZ 85373 | 2 | 2 | 1,703 | $349,000 | $204 | 13 days |
| 18446 N 104th AvenueSun City, AZ 85373 | 2 | 2 | 1,577 | $309,900 | $196 | 42 days |
| 18442 N 104th AvenueSun City, AZ 85373 | 2 | 2 | 1,577 | $293,500 | $186 | 43 days |
| 18414 N 99th DriveSun City, AZ 85373 | 2 | 2 | 1,577 | $309,000 | $195 | 45 days |
| 18414 N 104th AvenueSun City, AZ 85373 | 2 | 2 | 1,577 | $385,000 | $244 | 67 days |
| 10314 W Spanish Moss LaneSun City, AZ 85373 | 2 | 2 | 1,790 | $255,000 | $142 | 146 days |
| 18410 N 104th Avenue NSun City, AZ 85373 | 2 | 2 | 1,699 | $385,000 | $226 | 243 days |
| 18435 N 101st DriveSun City, AZ 85373 | 2 | 2 | 2,290 | $349,900 | $152 | 313 days |
| 10318 W Manzanita DriveSun City, AZ 85373 | 2 | 2 | 2,100 | $284,900 | $135 | 386 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10105 W Manzanita DriveSun City, AZ 85373 | 2 | 2 | 1,790 | $309,900 | $173 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10345 W Garnette DriveSun City, AZ 85373 | 2 | 2 | 1,877 | $235,000 | 94.0% | $125 | 155 days | Oct 22, 2026 |
| 18218 N 99th DriveSun City, AZ 85373 | 2 | 2 | 1,212 | $265,000 | 98.1% | $218 | 37 days | May 4, 2026 |
| 10010 W Manzanita DriveSun City, AZ 85373 | 2 | 2 | 1,790 | $222,000 | 96.9% | $124 | 42 days | Mar 17, 2026 |
| 18229 N 103rd AvenueSun City, AZ 85373 | 2 | 2 | 1,577 | $324,900 | 98.5% | $206 | 73 days | Feb 27, 2026 |
| 18001 N 99th DriveSun City, AZ 85373 | 2 | 2 | 1,366 | $215,000 | 96.0% | $157 | 45 days | Jan 29, 2026 |
| 18417 N 99th DriveSun City, AZ 85373 | 2 | 2 | 1,790 | $324,900 | 100.0% | $181 | 43 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.