Market report, updated
Search in the subdivision of Sun City Unit 35
Over the last 12 months, homes sold for 97.0% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10841 W Brookside DriveSun City, AZ 85351 | 3 | 2 | 2,116 | $395,000 | $186 | 9 days |
| 11047 W Fargo Drive WSun City, AZ 85351 | 3 | 2 | 1,465 | $315,000 | $215 | 33 days |
| 11070 W Pleasant Valley Road WSun City, AZ 85351 | 2 | 2 | 1,638 | $345,000 | $210 | 42 days |
| 11033 W Bluefield CourtSun City, AZ 85351 | 2 | 2 | 1,690 | $329,000 | $194 | 115 days |
| 10729 W Wedgewood DriveSun City, AZ 85351 | 3 | 2 | 1,832 | $324,990 | $177 | 194 days |
| 11036 W Oak Ridge RoadSun City, AZ 85351 | 2 | 2 | 1,770 | $339,500 | $191 | 296 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11035 W Oak Ridge DriveSun City, AZ 85351 | 2 | 2 | 1,158 | $319,500 | $275 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11053 W Pine Hollow DriveSun City, AZ 85351 | 2 | 2 | 1,638 | $334,000 | 100.0% | $203 | 28 days | Oct 13, 2026 |
| 16405 N Agua Fria DriveSun City, AZ 85351 | 2 | 2 | 1,638 | $385,000 | 96.3% | $235 | 77 days | Sep 1, 2026 |
| 11070 W Pleasant Valley RoadSun City, AZ 85351 | 2 | 2 | 1,638 | $230,000 | 88.5% | $140 | 46 days | Aug 24, 2026 |
| 11006 W Canyon Creek DriveSun City, AZ 85351 | 3 | 2 | 1,832 | $469,500 | 100.0% | $256 | 25 days | Aug 6, 2026 |
| 15410 N Ridgeview RoadSun City, AZ 85351 | 2 | 2 | 1,597 | $340,000 | 97.2% | $212 | 19 days | Jul 23, 2026 |
| 16025 N 110th AvenueSun City, AZ 85351 | 3 | 2 | 1,465 | $283,100 | 101.5% | $193 | 236 days | Jul 15, 2026 |
| 11062 W Edgewood DriveSun City, AZ 85351 | 3 | 2 | 1,465 | $250,000 | 86.5% | $170 | 57 days | Jun 3, 2026 |
| 10826 W Brookside DriveSun City, AZ 85351 | 2 | 2 | 1,542 | $327,500 | 100.0% | $212 | 40 days | Jun 2, 2026 |
| 11069 W Winchester DriveSun City, AZ 85351 | 3 | 2 | 1,832 | $294,900 | 100.0% | $160 | 53 days | May 28, 2026 |
| 10733 W Brookside DriveSun City, AZ 85351 | 3 | 2 | 1,832 | $310,000 | 100.0% | $169 | 7 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.