Market report, updated
Search in the subdivision of Minor Land Division
Over the last 12 months, homes sold for 92.8% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 431 N Matlock StreetMesa, AZ 85203 | 4 | 3 | 2,178 | $524,900 | $241 | 2 days |
| 8xx W Honda Bow 1b Road Unit 1BPhoenix, AZ 85086 | — | — | — | $59,900 | — | 18 days |
| W 369th Lower Buckeye Road Unit -Buckeye, AZ 85396 | — | — | — | $67,000 | — | 45 days |
| 1426 S 369th AvenueTonopah, AZ 85354 | 4 | 3 | 2,200 | $519,999 | $236 | 37 days |
| 37019 W Whitton AvenueTonopah, AZ 85354 | 4 | 3 | 2,126 | $455,000 | $214 | 206 days |
| 26xxx S Rainbow Valley #3 Road Unit 3Goodyear, AZ 85338 | — | — | — | $105,000 | — | 273 days |
| 260xx S Rainbow Valley Road Unit 1Goodyear, AZ 85338 | — | — | — | $55,000 | — | 273 days |
| 260xx S Rainbow Valley Road Unit 2Goodyear, AZ 85338 | — | — | — | $55,000 | — | 275 days |
| W Chaparosa Way Unit 1-5Wittmann, AZ 85361 | — | — | — | $400,000 | — | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26050 N 94th Avenue Unit 2Peoria, AZ 85383 | — | — | — | $525,000 | — | 11 days |
| 16901 E Augusta CourtFountain Hills, AZ 85268 | 3 | 3 | 2,091 | $1,195,000 | $571 | 46 days |
| 37597 W Mariposa StreetTonopah, AZ 85354 | 4 | 3 | 2,122 | $429,000 | $202 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 216X0 W Galvin Street Unit 1Wittmann, AZ 85361 | — | — | — | $160,000 | 80.4% | — | 605 days | Aug 3, 2026 |
| 26074 N 94th AvenuePeoria, AZ 85383 | 5 | 4 | 4,060 | $2,290,000 | 100.0% | $564 | 3 days | Jul 24, 2026 |
| 42761 W Indianola AvenueTonopah, AZ 85354 | 4 | 2 | 1,630 | $399,500 | 100.0% | $245 | 253 days | Jul 10, 2026 |
| 37622 W Mariposa StreetTonopah, AZ 85354 | 4 | 3 | 2,122 | $442,000 | 98.2% | $208 | 53 days | Jun 9, 2026 |
| 26251 N 99th LanePeoria, AZ 85383 | 4 | 5 | 3,566 | $1,710,000 | 97.7% | $479 | 165 days | Jun 3, 2026 |
| 33279 W Alta Vista RoadTonopah, AZ 85354 | 4 | 3 | 2,250 | $480,000 | 96.0% | $213 | 88 days | May 8, 2026 |
| 1810 S Lindsay RoadGilbert, AZ 85295 | 4 | 4 | 2,820 | $2,165,000 | 77.3% | $767 | 54 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.