Kierland Greens Condominiums Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15221 N Clubgate Drive Unit 2023 3 2 1,911 $750,000 $392 54 days
15221 N Clubgate Drive Unit 1023 2 2 N/A $665,000 Unknown 157 days
15221 N Clubgate Drive Unit 1021 2 2 N/A $627,000 Unknown 142 days
15221 N Clubgate Drive Unit 1121 2 2 N/A $599,000 Unknown 186 days
Average: 2.2 2.0 1,911 $660,250 $392 135 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15221 N Clubgate Drive Unit 2130 3 2 1,849 $715,000 $695,000 $375 174 days 5/15/26
15221 N Clubgate Drive Unit 2098 3 2 2,028 $699,000 $695,000 $342 48 days 10/14/25
15221 N Clubgate Drive Unit 2071 3 2 1,849 $699,000 $675,000 $365 101 days 7/30/26
15221 N Clubgate Drive Unit 2013 3 2 1,911 $675,000 $660,000 $345 23 days 5/18/26
15221 N Clubgate Drive Unit 2082 2 2 1,273 $650,000 $650,000 $510 25 days 10/29/25
15221 N Clubgate Drive Unit 1093 2 2 1,401 $678,000 $645,000 $460 102 days 3/25/26
15221 N Clubgate Drive Unit 1138 2 2 1,401 $659,000 $640,000 $456 298 days 12/8/25
15221 N Clubgate Drive Unit 1128 2 2 1,401 $634,900 $634,900 $453 96 days 5/21/26
15221 N Clubgate Drive Unit 2036 2 2 1,340 $640,000 $625,000 $466 120 days 9/28/26
15221 N Clubgate Drive Unit 2139 2 2 1,243 $635,000 $617,000 $496 178 days 12/10/25
Average: 1.9 2.0 1,410 $627,612 $613,331 $446 111 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.