Granite Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8510 N Valley Oak Drive 3 3 2,752 $1,999,000 $726 Unknown
8800 N Live Oak Drive 3 3 2,615 $1,200,000 $458 Unknown
2855 W Willow Oak Road 3 2 2,441 $874,000 $358 Unknown
Average: 3.0 2.7 2,602 $1,357,666 $514 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2630 W Tall Oaks Court 3 3 3,225 $1,700,000 $1,700,000 $527 Unknown 6/11/26
2005 W Seven Oaks 3 4 3,100 $1,795,000 $1,700,000 $548 Unknown 12/23/25
2193 W Post Oak Drive 3 2 2,412 $1,445,000 $1,346,000 $558 Unknown 10/6/26
8850 N Valley Oak Drive 4 3 3,052 $1,300,000 $1,280,000 $419 Unknown 1/29/26
2362 W Mountain Oak Road 3 4 3,008 $1,250,000 $1,250,000 $415 Unknown 8/14/26
2715 W Green Brier Drive 3 3 2,747 $1,275,000 $1,199,950 $436 50 days 8/10/26
8515 N Valley Oak Drive 4 4 2,582 $1,095,000 $1,085,000 $420 Unknown 11/3/25
8640 N Granite Oaks Drive 3 3 2,461 $999,999 $975,000 $396 Unknown 5/29/26
8875 N Valley Oak Drive 3 3 2,652 $899,629 $848,800 $320 Unknown 4/1/26
2755 W Willow Oak Road 3 3 2,168 $865,000 $845,000 $389 79 days 4/8/26
Average: 3.2 3.1 2,589 $1,093,166 $1,060,715 $428 50 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.