Market report, updated
Search in the subdivision of Fairview Place Blks 1-4 For Lot 2 See 118-49
Over the last 12 months, homes sold for 97.8% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1714 N 15th AvenuePhoenix, AZ 85007 | 2 | 1 | 1,062 | $449,999 | $423 | 59 days |
| 2221 N Laurel AvenuePhoenix, AZ 85007 | 3 | 3 | 2,708 | $799,000 | $295 | 66 days |
| 2206 N 15th AvenuePhoenix, AZ 85007 | 5 | 2 | 1,995 | $575,000 | $288 | 88 days |
| 1629 N 17th AvenuePhoenix, AZ 85007 | 2 | 1 | 795 | $422,000 | $530 | 133 days |
| 1815 N 16th AvenuePhoenix, AZ 85007 | 2 | 1 | 1,266 | $445,000 | $351 | 231 days |
| 1706 N 17th AvenuePhoenix, AZ 85007 | 2 | 1 | 936 | $440,000 | $470 | 504 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2257 N 16th AvenuePhoenix, AZ 85007 | 4 | 3 | 2,730 | $799,900 | $293 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2206 N Laurel AvenuePhoenix, AZ 85007 | 4 | 4 | 918 | $355,000 | 99.9% | $386 | 133 days | Aug 28, 2026 |
| 2230 N Laurel AvenuePhoenix, AZ 85007 | 4 | 2 | 2,171 | $849,000 | 99.9% | $391 | 45 days | Aug 24, 2026 |
| 1701 N 16th AvenuePhoenix, AZ 85007 | 3 | 3 | 2,005 | $630,000 | 90.1% | $314 | 149 days | Jul 24, 2026 |
| 2031 N 17th AvenuePhoenix, AZ 85007 | 3 | 3 | 2,388 | $780,000 | 98.1% | $326 | 69 days | Jun 17, 2026 |
| 1834 N Laurel AvenuePhoenix, AZ 85007 | 2 | 1 | 923 | $410,000 | 100.0% | $444 | 28 days | Jun 10, 2026 |
| 1709 N 16th AvenuePhoenix, AZ 85007 | 2 | 1 | 977 | $435,000 | 100.0% | $445 | 78 days | May 4, 2026 |
| 2254 N 17th AvenuePhoenix, AZ 85007 | 3 | 3 | 1,140 | $499,000 | 100.0% | $437 | 125 days | May 1, 2026 |
| 2246 N Laurel AvenuePhoenix, AZ 85007 | 2 | 1 | 1,039 | $490,000 | 96.1% | $471 | 69 days | Apr 8, 2026 |
| 1621 N 16th AvenuePhoenix, AZ 85007 | 2 | 1 | 1,065 | $428,500 | 98.5% | $402 | 76 days | Mar 12, 2026 |
| 1842 N 17th AvenuePhoenix, AZ 85007 | 4 | 3 | 1,285 | $490,000 | 98.2% | $381 | 123 days | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.