Enclave Phases 1 & 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15638 W Honeysuckle Drive 4 3 2,342 $519,990 $222 30 days
15662 W Honeysuckle Drive 4 3 2,342 $519,990 $222 30 days
15626 W Honeysuckle Drive 5 3 2,406 $519,990 $216 30 days
15650 W Honeysuckle Drive 4 2 2,014 $484,990 $240 30 days
15595 W Honeysuckle Drive 4 3 2,049 $479,990 $234 30 days
15665 W Honeysuckle Drive 4 2 1,832 $444,990 $242 35 days
15603 W Honeysuckle Drive 3 2 1,560 $439,990 $282 30 days
15649 W Honeysuckle Drive 3 2 1,369 $409,990 $299 35 days
Average: 3.9 2.5 1,989 $477,490 $244 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.