Market report, updated
Search in the subdivision of El Caro Villas Condominium Amd
Over the last 12 months, homes sold for 95.5% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8202 N 21st Drive Unit B104Phoenix, AZ 85021 | 2 | 2 | 1,202 | $230,000 | $191 | 17 days |
| 8202 N 21st Drive Unit B102Phoenix, AZ 85021 | 2 | 2 | 1,202 | $240,000 | $199 | 18 days |
| 8301 N 21st Drive Unit F203Phoenix, AZ 85021 | 2 | 2 | 1,282 | $219,800 | $171 | 214 days |
| 8201 N 21st Drive Unit C107Phoenix, AZ 85021 | 2 | 2 | 1,202 | $228,900 | $190 | 723 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8302 N 21st Drive Unit L201Phoenix, AZ 85021 | 2 | 2 | 1,653 | $260,000 | $157 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8344 N 21st Drive Unit I204Phoenix, AZ 85021 | 2 | 2 | 1,202 | $205,000 | 89.5% | $170 | 108 days | Oct 12, 2026 |
| 8315 N 21st Drive Unit G107Phoenix, AZ 85021 | 2 | 2 | 1,202 | $256,900 | 103.0% | $213 | 30 days | Sep 17, 2026 |
| 8331 N 21st Drive Unit H104Phoenix, AZ 85021 | 2 | 2 | 1,202 | $247,000 | 96.9% | $205 | 47 days | Jun 12, 2026 |
| 8202 N 21st Drive Unit B201Phoenix, AZ 85021 | 2 | 2 | 1,653 | $190,000 | 86.4% | $114 | 8 days | May 26, 2026 |
| 8301 N 21st Drive Unit F102Phoenix, AZ 85021 | 2 | 2 | 1,202 | $243,000 | 94.6% | $202 | 35 days | Apr 21, 2026 |
| 8202 N 21st Drive Unit B206Phoenix, AZ 85021 | 2 | 2 | 1,282 | $259,000 | 97.7% | $202 | 28 days | Apr 17, 2026 |
| 8344 N 21st Drive Unit I211Phoenix, AZ 85021 | 2 | 2 | 1,202 | $137,000 | 100.1% | $113 | 69 days | Apr 10, 2026 |
| 8302 N 21st Drive Unit L102Phoenix, AZ 85021 | 2 | 2 | 1,202 | $250,000 | 94.3% | $207 | 208 days | Mar 18, 2026 |
| 8301 N 21st Drive Unit F103Phoenix, AZ 85021 | 2 | 2 | 1,282 | $264,000 | 98.1% | $205 | 7 days | Mar 3, 2026 |
| 8214 N 21st Drive Unit A104Phoenix, AZ 85021 | 2 | 2 | 1,202 | $253,500 | 95.7% | $210 | 155 days | Mar 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.