Market report, updated
Search in the subdivision of Edison Midtown Condominiums
Over the last 12 months, homes sold for 97.4% of list price in 565 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3131 N Central Avenue Unit 7019Phoenix, AZ 85012 | 1 | 2 | 807 | $399,000 | $494 | 3 days |
| 3131 N Central Avenue Unit 7002Phoenix, AZ 85012 | 2 | 2 | 1,109 | $499,000 | $449 | 31 days |
| 3131 N Central Avenue Unit 5002Phoenix, AZ 85012 | 2 | 2 | 1,109 | $425,000 | $383 | 69 days |
| 3131 N Central Avenue Unit 4001Phoenix, AZ 85012 | 1 | 2 | 1,014 | $439,000 | $432 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3131 N Central Avenue Unit 7019Phoenix, AZ 85012 | 1 | 2 | 807 | $350,000 | 98.6% | $433 | 46 days | Nov 6, 2026 |
| 3131 N Central Avenue Unit 6002Phoenix, AZ 85012 | 2 | 2 | 1,109 | $420,000 | 98.0% | $378 | 105 days | Jul 15, 2026 |
| 3131 N Central Avenue Unit 3019Phoenix, AZ 85012 | 1 | 2 | 822 | $290,000 | 97.0% | $352 | 1,501 days | Jun 18, 2026 |
| 3131 N Central Avenue Unit 3015Phoenix, AZ 85012 | 2 | 2 | 1,363 | $462,500 | 102.8% | $339 | 933 days | Jun 15, 2026 |
| 3131 N Central Avenue Unit 6017Phoenix, AZ 85012 | 1 | 2 | 822 | $320,000 | 100.0% | $389 | 540 days | May 29, 2026 |
| 3131 N Central Avenue Unit 4014Phoenix, AZ 85012 | 2 | 2 | 1,125 | $390,000 | 97.5% | $346 | 932 days | May 29, 2026 |
| 3131 N Central Avenue Unit 6014Phoenix, AZ 85012 | 2 | 2 | 1,125 | $440,000 | 95.7% | $391 | 490 days | May 27, 2026 |
| 3131 N Central Avenue Unit 6015Phoenix, AZ 85012 | 2 | 2 | 1,363 | $545,000 | 91.6% | $399 | 240 days | May 1, 2026 |
| 3131 N Central Avenue Unit 3012Phoenix, AZ 85012 | 2 | 2 | 1,512 | $515,000 | 103.0% | $340 | 867 days | Apr 28, 2026 |
| 3131 N Central Avenue Unit 5017Phoenix, AZ 85012 | 1 | 2 | 822 | $350,000 | 97.2% | $425 | 499 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.