Market report, updated
Search in the city of Scottsdale
Over the last 12 months, homes sold for 96.2% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 746 sales in Mar. Last month: 464.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
222 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10139 E Cinder Cone Trail Unit 39Scottsdale, AZ 85262 | — | — | — | $1,149,000 | — | 0 days |
| 7620 E Cavasson Boulevard Unit 1051Scottsdale, AZ 85255 | 4 | 4 | 2,672 | $1,307,995 | $489 | 1 day |
| 7221 N Via De La Siesta --Scottsdale, AZ 85258 | 2 | 2 | 1,656 | $739,000 | $446 | 1 day |
| 7601 E Indian Bend Road Unit 2051Scottsdale, AZ 85250 | 2 | 2 | 1,625 | $840,000 | $516 | 1 day |
| 7860 E Camelback Road Unit 401Scottsdale, AZ 85251 | 2 | 35 | 1,564 | $409,000 | $261 | 5 days |
| 7860 E Camelback Road Unit 401Scottsdale, AZ 85251 | 2 | 2 | 1,564 | $409,000 | $261 | 5 days |
| 6480 N 82nd Street Unit 1124Scottsdale, AZ 85250 | 2 | 2 | 1,110 | $330,000 | $297 | 1 day |
| 9828 E Ironwood DriveScottsdale, AZ 85258 | 4 | 3 | 2,656 | $1,350,000 | $508 | 1 day |
| 8683 E Fillmore StreetScottsdale, AZ 85257 | 2 | 2 | 1,209 | $499,900 | $413 | 1 day |
| 3600 N Hayden Road Unit 3703Scottsdale, AZ 85251 | 1 | 1 | 725 | $235,000 | $324 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6883 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 2 | 2,394 | $1,300,000 | $543 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1209Scottsdale, AZ 85251 | 1 | 3 | 2,069 | $2,350,000 | $1,135 | 0 days |
| 15215 N Kierland Boulevard Unit 434Scottsdale, AZ 85254 | 1 | 2 | 1,296 | $1,050,000 | $810 | 2 days |
| 13226 N 101st StreetScottsdale, AZ 85260 | 3 | 3 | 2,438 | $1,100,000 | $451 | 3 days |
| 24988 N 114th Street Unit 505Scottsdale, AZ 85255 | — | — | — | $599,000 | — | 4 days |
| 8233 E Hubbell StreetScottsdale, AZ 85257 | 4 | 3 | 1,739 | $1,070,000 | $615 | 4 days |
| 7180 E Kierland Boulevard Unit 1005Scottsdale, AZ 85254 | 2 | 2 | 1,448 | $1,349,000 | $931 | 12 days |
| 5050 N Camelback Ridge Drive Unit 1206Scottsdale, AZ 85251 | 2 | 2 | 2,630 | $2,995,000 | $1,138 | 0 days |
| 5826 E Anderson DriveScottsdale, AZ 85254 | 3 | 2 | 2,146 | $1,049,000 | $488 | 4 days |
| 2810 N 61st PlaceScottsdale, AZ 85257 | 2 | 2 | 1,526 | $495,000 | $324 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
160 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5468 E Lupine AvenueScottsdale, AZ 85254 | 5 | 3 | 3,460 | $2,130,000 | 93.6% | $615 | 69 days | Nov 15, 2026 |
| 6073 E Waltann LaneScottsdale, AZ 85254 | 3 | 2 | 1,971 | $1,185,000 | 100.9% | $601 | 28 days | Nov 13, 2026 |
| 4902 E Villa Theresa DriveScottsdale, AZ 85254 | 3 | 2 | 1,492 | $749,000 | 101.4% | $502 | 29 days | Nov 13, 2026 |
| 6711 E Camelback Road Unit 70Scottsdale, AZ 85251 | 3 | 3 | 2,818 | $1,410,000 | 91.3% | $500 | 29 days | Nov 13, 2026 |
| 8666 E Onyx AvenueScottsdale, AZ 85258 | 5 | 4 | 4,421 | $1,925,000 | 98.7% | $435 | 11 days | Nov 13, 2026 |
| 11376 E Dreyfus AvenueScottsdale, AZ 85259 | 4 | 6 | 5,525 | $2,525,000 | 91.8% | $457 | 40 days | Nov 13, 2026 |
| 7180 E Kierland Boulevard Unit 508Scottsdale, AZ 85254 | 3 | 3 | 1,725 | $2,100,000 | 97.7% | $1,217 | 77 days | Nov 13, 2026 |
| 4525 N 66th Street Unit 84Scottsdale, AZ 85251 | 2 | 2 | 1,671 | $300,000 | 100.0% | $179 | 50 days | Nov 13, 2026 |
| 8060 E Lewis AvenueScottsdale, AZ 85257 | 4 | 3 | 2,549 | $1,270,000 | 95.8% | $498 | 63 days | Nov 13, 2026 |
| 7836 E Crestwood WayScottsdale, AZ 85250 | 2 | 2 | 1,723 | $650,000 | 100.0% | $377 | 15 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.